Usage Statistics for ok1mjo.com

Summary Period: October 2015
Generated 02-Nov-2015 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2015
Total Hits 125076
Total Files 95278
Total Pages 69315
Total Visits 11657
Total kB Files 54446209
Total kB In 12290877525
Total kB Out 0
Total Unique Sites 7262
Total Unique URLs 5765
Total Unique Referrers 2634
Total Unique User Agents 1739
. Avg Max
Hits per Hour 168 5112
Hits per Day 4034 9311
Files per Day 3073 8080
Pages per Day 2235 7206
Visits per Day 376 1019
kB Files per Day 1756329 5877885
kB In per Day 396479920 4096959175
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95278
Code 206 - Partial Content 6983
Code 301 - Moved Permanently 1511
Code 304 - Not Modified 15316
Code 404 - Not Found 5987
Code 413 - Request Entity Too Large 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3623 2.90% 2710 2.84% 2355 3.40% 451 3.87% 406 5.59% 999627 1.84% 0 0.00% 0 0.00%
2 2585 2.07% 2039 2.14% 1121 1.62% 349 2.99% 354 4.87% 2262801 4.16% 0 0.00% 0 0.00%
3 2314 1.85% 1551 1.63% 878 1.27% 286 2.45% 285 3.92% 2219508 4.08% 0 0.00% 0 0.00%
4 2220 1.77% 1815 1.90% 900 1.30% 401 3.44% 377 5.19% 1029119 1.89% 0 0.00% 0 0.00%
5 3508 2.80% 2902 3.05% 1760 2.54% 294 2.52% 358 4.93% 799930 1.47% 0 0.00% 0 0.00%
6 3637 2.91% 2804 2.94% 2041 2.94% 393 3.37% 441 6.07% 964486 1.77% 0 0.00% 0 0.00%
7 3107 2.48% 2232 2.34% 1104 1.59% 415 3.56% 440 6.06% 1075476 1.98% 0 0.00% 0 0.00%
8 3131 2.50% 2495 2.62% 1508 2.18% 414 3.55% 431 5.94% 1354120 2.49% 0 0.00% 0 0.00%
9 4198 3.36% 3073 3.23% 2466 3.56% 419 3.59% 375 5.16% 939893 1.73% 0 0.00% 0 0.00%
10 2640 2.11% 1874 1.97% 1408 2.03% 321 2.75% 306 4.21% 1049659 1.93% 0 0.00% 0 0.00%
11 3515 2.81% 2582 2.71% 1893 2.73% 540 4.63% 553 7.61% 1837154 3.37% 4096959175 33.33% 0 0.00%
12 3930 3.14% 2970 3.12% 2308 3.33% 307 2.63% 368 5.07% 794602 1.46% 0 0.00% 0 0.00%
13 3949 3.16% 2811 2.95% 1937 2.79% 409 3.51% 449 6.18% 772271 1.42% 0 0.00% 0 0.00%
14 9021 7.21% 8080 8.48% 6680 9.64% 326 2.80% 349 4.81% 1581701 2.91% 4096959175 33.33% 0 0.00%
15 4195 3.35% 3235 3.40% 2159 3.11% 350 3.00% 361 4.97% 1754754 3.22% 0 0.00% 0 0.00%
16 4044 3.23% 3014 3.16% 2489 3.59% 290 2.49% 353 4.86% 788584 1.45% 0 0.00% 0 0.00%
17 4638 3.71% 3590 3.77% 2456 3.54% 332 2.85% 316 4.35% 5877885 10.80% 0 0.00% 0 0.00%
18 3714 2.97% 2666 2.80% 1813 2.62% 309 2.65% 306 4.21% 2307178 4.24% 0 0.00% 0 0.00%
19 3679 2.94% 2469 2.59% 1781 2.57% 338 2.90% 368 5.07% 1150119 2.11% 0 0.00% 0 0.00%
20 3382 2.70% 2420 2.54% 1696 2.45% 290 2.49% 343 4.72% 4799059 8.81% 0 0.00% 0 0.00%
21 4124 3.30% 3141 3.30% 2385 3.44% 349 2.99% 376 5.18% 997777 1.83% 0 0.00% 0 0.00%
22 3529 2.82% 2461 2.58% 1870 2.70% 410 3.52% 372 5.12% 1857204 3.41% 0 0.00% 0 0.00%
23 2992 2.39% 2176 2.28% 1473 2.13% 322 2.76% 370 5.10% 1937990 3.56% 0 0.00% 0 0.00%
24 3642 2.91% 2645 2.78% 1734 2.50% 298 2.56% 311 4.28% 696704 1.28% 0 0.00% 0 0.00%
25 4109 3.29% 3113 3.27% 2061 2.97% 400 3.43% 375 5.16% 3401907 6.25% 0 0.00% 0 0.00%
26 4267 3.41% 3018 3.17% 1977 2.85% 365 3.13% 386 5.32% 1876761 3.45% 4096959175 33.33% 0 0.00%
27 9311 7.44% 8012 8.41% 7206 10.40% 1019 8.74% 1038 14.29% 3493575 6.42% 0 0.00% 0 0.00%
28 4163 3.33% 2897 3.04% 1823 2.63% 391 3.35% 506 6.97% 2986417 5.49% 0 0.00% 0 0.00%
29 5726 4.58% 4807 5.05% 3727 5.38% 326 2.80% 434 5.98% 756199 1.39% 0 0.00% 0 0.00%
30 3708 2.96% 2759 2.90% 1922 2.77% 319 2.74% 395 5.44% 1484608 2.73% 0 0.00% 0 0.00%
31 4475 3.58% 2917 3.06% 2384 3.44% 346 2.97% 335 4.61% 599142 1.10% 0 0.00% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3957 3.16% 99 3078 3.23% 65 2034 2.93% 59511 1844829 3.39% 0 0 0.00% 0 0 0.00%
1 170 5282 4.22% 129 4027 4.23% 116 3618 5.22% 203550 6310048 11.59% 0 0 0.00% 0 0 0.00%
2 160 4981 3.98% 122 3802 3.99% 99 3092 4.46% 39887 1236487 2.27% 0 0 0.00% 0 0 0.00%
3 123 3841 3.07% 98 3057 3.21% 72 2237 3.23% 32861 1018688 1.87% 0 0 0.00% 0 0 0.00%
4 112 3473 2.78% 82 2560 2.69% 55 1720 2.48% 75265 2333227 4.29% 0 0 0.00% 0 0 0.00%
5 122 3791 3.03% 79 2453 2.57% 59 1852 2.67% 50269 1558334 2.86% 0 0 0.00% 0 0 0.00%
6 125 3888 3.11% 83 2587 2.72% 56 1761 2.54% 66257 2053973 3.77% 132159973 4096959175 33.33% 0 0 0.00%
7 140 4345 3.47% 108 3353 3.52% 76 2369 3.42% 52178 1617513 2.97% 0 0 0.00% 0 0 0.00%
8 142 4420 3.53% 111 3453 3.62% 75 2341 3.38% 65395 2027252 3.72% 0 0 0.00% 0 0 0.00%
9 199 6186 4.95% 144 4490 4.71% 112 3476 5.01% 171069 5303148 9.74% 0 0 0.00% 0 0 0.00%
10 155 4817 3.85% 113 3514 3.69% 72 2255 3.25% 70892 2197639 4.04% 0 0 0.00% 0 0 0.00%
11 185 5739 4.59% 142 4403 4.62% 111 3451 4.98% 91208 2827436 5.19% 0 0 0.00% 0 0 0.00%
12 154 4803 3.84% 102 3192 3.35% 73 2285 3.30% 36584 1134110 2.08% 0 0 0.00% 0 0 0.00%
13 134 4170 3.33% 104 3234 3.39% 65 2044 2.95% 42344 1312658 2.41% 0 0 0.00% 0 0 0.00%
14 156 4861 3.89% 116 3614 3.79% 72 2233 3.22% 69150 2143654 3.94% 132159973 4096959175 33.33% 0 0 0.00%
15 256 7945 6.35% 209 6491 6.81% 160 4973 7.17% 116182 3601648 6.62% 132159973 4096959175 33.33% 0 0 0.00%
16 284 8832 7.06% 236 7317 7.68% 188 5836 8.42% 46085 1428646 2.62% 0 0 0.00% 0 0 0.00%
17 180 5580 4.46% 137 4256 4.47% 94 2937 4.24% 45002 1395053 2.56% 0 0 0.00% 0 0 0.00%
18 310 9632 7.70% 271 8428 8.85% 231 7171 10.35% 80259 2488028 4.57% 0 0 0.00% 0 0 0.00%
19 172 5346 4.27% 117 3637 3.82% 76 2368 3.42% 79527 2465349 4.53% 0 0 0.00% 0 0 0.00%
20 159 4939 3.95% 114 3546 3.72% 72 2249 3.24% 73790 2287484 4.20% 0 0 0.00% 0 0 0.00%
21 159 4930 3.94% 113 3517 3.69% 69 2151 3.10% 56075 1738312 3.19% 0 0 0.00% 0 0 0.00%
22 153 4762 3.81% 120 3733 3.92% 78 2444 3.53% 69367 2150381 3.95% 0 0 0.00% 0 0 0.00%
23 146 4556 3.64% 114 3536 3.71% 78 2418 3.49% 63623 1972315 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 5765 Total URLs
# Hits kB F kB In kB Out URL
1 14584 11.66% 106028 0.19% 0 0.00% 0 0.00% /stats/
2 12012 9.60% 38016 0.07% 877919823 7.14% 0 0.00% /
3 1598 1.28% 1478947 2.72% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
4 1086 0.87% 389497 0.72% 0 0.00% 0 0.00% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
5 855 0.68% 6700 0.01% 0 0.00% 0 0.00% /status/
6 818 0.65% 485244 0.89% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/drm/DRM-Lokalradio_im_26MHz-Bereich.pdf
7 444 0.35% 2955 0.01% 0 0.00% 0 0.00% /all/wifi/
8 412 0.33% 709 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/TETRA_programming_box_FLN2605_for_MTP300-MTP200-MTM300/
9 381 0.30% 312 0.00% 0 0.00% 0 0.00% /all/
10 370 0.30% 76089 0.14% 0 0.00% 0 0.00% /all/tetra/vseobecne_informace/TETRA_Selex_Introduction_to_TETRA_TErrestrial-Trunked-RAdio.pdf
11 358 0.29% 57252 0.11% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/SFN/SFN_booster_whitepaper_BCEWHP.pdf
12 354 0.28% 969 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/
13 342 0.27% 150851 0.28% 0 0.00% 0 0.00% /all/conel/cgu04_2005-11-30.pdf
14 337 0.27% 1495 0.00% 0 0.00% 0 0.00% /all/ostatni/STA_Alcad/
15 327 0.26% 1244 0.00% 0 0.00% 0 0.00% /all/photo/BskyB/
16 314 0.25% 175 0.00% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/DroidPSK/
17 311 0.25% 200073 0.37% 0 0.00% 0 0.00% /all/ostatni/Yaesu_FT-897/service_manual/FT-897_service_manual.pdf
18 309 0.25% 40210 0.07% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1010_F2010.pdf
19 308 0.25% 303 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/
20 306 0.24% 800 0.00% 0 0.00% 0 0.00% /all/ostatni/schemata/
21 295 0.24% 8074 0.01% 0 0.00% 0 0.00% /all/wifi/Asus_WL-520GU/BCM5354_cipset.pdf
22 294 0.24% 102437 0.19% 0 0.00% 0 0.00% /all/ostatni/HAM/zach_anteny.pdf
23 292 0.23% 98170 0.18% 0 0.00% 0 0.00% /files/kenwood/TH-D7A_brochures_en.pdf
24 291 0.23% 495 0.00% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/celoplosne_vysilani_T-DAB/
25 290 0.23% 522 0.00% 0 0.00% 0 0.00% /all/ostatni/Diamond_antenne/
26 283 0.23% 62818 0.12% 0 0.00% 0 0.00% /all/conel/cda70_2005-09-02.pdf
27 277 0.22% 75343 0.14% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/teleko/Product-guide_Feb2006.pdf
28 275 0.22% 678 0.00% 0 0.00% 0 0.00% /all/ostatni/
29 275 0.22% 194 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTP850/
30 274 0.22% 150673 0.28% 0 0.00% 0 0.00% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf

Top 10 of 5765 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 0.04% 10044770 18.45% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/czech_republic.map
2 36 0.03% 6931987 12.73% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/poland.map
3 35 0.03% 6365203 11.69% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/bayern.map
4 11 0.01% 3106338 5.71% 0 0.00% 0 0.00% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
5 22 0.02% 2168161 3.98% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
6 1598 1.28% 1478947 2.72% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
7 20 0.02% 1381599 2.54% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/slovakia.map
8 167 0.13% 1204895 2.21% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
9 18 0.01% 1102991 2.03% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0382.AVI
10 18 0.01% 895226 1.64% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/sachsen.map

Top 10 of 578 Total Entry Pages
# Hits Visits URL
1 14584 11.66% 2714 24.02% /stats/
2 12012 9.60% 2542 22.49% /
3 855 0.68% 368 3.26% /status/
4 412 0.33% 210 1.86% /all/tetra/Motorola-Dimetra/TETRA_programming_box_FLN2605_for_MTP300-MTP200-MTM300/
5 314 0.25% 91 0.81% /all/ostatni/balonove_sondy/DroidPSK/
6 179 0.14% 85 0.75% /all/photo/Zatec_TV_vysilac_Stary_vrch/
7 269 0.22% 80 0.71% /all/ostatni/prsoft/Amiga/Amicom/AmiCom/
8 291 0.23% 78 0.69% /all/ostatni/t-dab_dvb-t_drm/celoplosne_vysilani_T-DAB/
9 444 0.35% 74 0.65% /all/wifi/
10 308 0.25% 67 0.59% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 14584 11.66% 1085 18.99% /stats/
2 12012 9.60% 1072 18.76% /
3 855 0.68% 300 5.25% /status/
4 412 0.33% 131 2.29% /all/tetra/Motorola-Dimetra/TETRA_programming_box_FLN2605_for_MTP300-MTP200-MTM300/
5 179 0.14% 57 1.00% /all/photo/Zatec_TV_vysilac_Stary_vrch/
6 444 0.35% 54 0.95% /all/wifi/
7 291 0.23% 42 0.74% /all/ostatni/t-dab_dvb-t_drm/celoplosne_vysilani_T-DAB/
8 327 0.26% 37 0.65% /all/photo/BskyB/
9 308 0.25% 36 0.63% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/
10 381 0.30% 35 0.61% /all/

Top 30 of 7262 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6127 4.90% 6127 6.43% 22222 0.04% 0 0.00% 0 0.00% 93 0.80% 80.68.14.34
2 4984 3.98% 4961 5.21% 751560 1.38% 0 0.00% 0 0.00% 1 0.01% 5.9.156.11
3 4460 3.57% 4460 4.68% 50690 0.09% 0 0.00% 0 0.00% 258 2.21% 5.9.37.121
4 4400 3.52% 2006 2.11% 406000 0.75% 0 0.00% 0 0.00% 133 1.14% 66.249.69.9
5 4383 3.50% 2023 2.12% 422891 0.78% 0 0.00% 0 0.00% 137 1.18% 66.249.69.1
6 4278 3.42% 1923 2.02% 285489 0.52% 0 0.00% 0 0.00% 157 1.35% 66.249.69.17
7 3843 3.07% 2460 2.58% 1721567 3.16% 0 0.00% 0 0.00% 478 4.10% 68.180.229.168
8 3533 2.82% 3498 3.67% 1240934 2.28% 0 0.00% 0 0.00% 34 0.29% 151.80.31.131
9 3149 2.52% 3134 3.29% 1205738 2.21% 0 0.00% 0 0.00% 23 0.20% 188.165.15.210
10 2296 1.84% 2281 2.39% 529145 0.97% 0 0.00% 0 0.00% 15 0.13% 188.165.15.223
11 2207 1.76% 1109 1.16% 235141 0.43% 0 0.00% 0 0.00% 148 1.27% 66.249.78.231
12 2193 1.75% 1178 1.24% 278583 0.51% 0 0.00% 0 0.00% 157 1.35% 66.249.78.237
13 2176 1.74% 1100 1.15% 272297 0.50% 0 0.00% 0 0.00% 169 1.45% 66.249.78.243
14 1338 1.07% 1281 1.34% 1734 0.00% 0 0.00% 0 0.00% 3 0.03% 136.243.36.91
15 1310 1.05% 1310 1.37% 11506 0.02% 0 0.00% 0 0.00% 344 2.95% 31.184.238.51
16 1230 0.98% 1230 1.29% 4461 0.01% 0 0.00% 0 0.00% 6 0.05% 79.139.164.233
17 1039 0.83% 937 0.98% 3028 0.01% 0 0.00% 0 0.00% 102 0.88% 208.115.111.72
18 1012 0.81% 453 0.48% 224609 0.41% 0 0.00% 0 0.00% 24 0.21% 2a02
19 1002 0.80% 998 1.05% 1749 0.00% 0 0.00% 0 0.00% 1 0.01% 104.131.218.10
20 1002 0.80% 998 1.05% 1745 0.00% 0 0.00% 0 0.00% 1 0.01% 104.236.71.211
21 888 0.71% 746 0.78% 1192996 2.19% 0 0.00% 0 0.00% 272 2.33% 68.180.230.55
22 787 0.63% 699 0.73% 1827 0.00% 0 0.00% 0 0.00% 90 0.77% 208.115.113.88
23 737 0.59% 517 0.54% 2297 0.00% 0 0.00% 0 0.00% 4 0.03% 5.9.111.70
24 677 0.54% 633 0.66% 80076 0.15% 0 0.00% 0 0.00% 16 0.14% 2001
25 664 0.53% 325 0.34% 30174 0.06% 0 0.00% 0 0.00% 20 0.17% 66.249.67.239
26 634 0.51% 310 0.33% 91946 0.17% 0 0.00% 0 0.00% 25 0.21% 66.249.67.131
27 626 0.50% 312 0.33% 61591 0.11% 0 0.00% 0 0.00% 17 0.15% 66.249.67.247
28 595 0.48% 595 0.62% 6765 0.01% 0 0.00% 0 0.00% 5 0.04% 77.123.28.227
29 580 0.46% 321 0.34% 27345 0.05% 0 0.00% 0 0.00% 24 0.21% 66.249.75.131
30 556 0.44% 303 0.32% 69445 0.13% 0 0.00% 0 0.00% 21 0.18% 66.249.75.239

Top 10 of 7262 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 472 0.38% 472 0.50% 11680318 21.45% 0 0.00% 0 0.00% 113 0.97% 146.185.234.48
2 3843 3.07% 2460 2.58% 1721567 3.16% 0 0.00% 0 0.00% 478 4.10% 68.180.229.168
3 43 0.03% 43 0.05% 1625195 2.98% 0 0.00% 0 0.00% 3 0.03% 188.143.232.43
4 3533 2.82% 3498 3.67% 1240934 2.28% 0 0.00% 0 0.00% 34 0.29% 151.80.31.131
5 3149 2.52% 3134 3.29% 1205738 2.21% 0 0.00% 0 0.00% 23 0.20% 188.165.15.210
6 888 0.71% 746 0.78% 1192996 2.19% 0 0.00% 0 0.00% 272 2.33% 68.180.230.55
7 27 0.02% 27 0.03% 1098659 2.02% 0 0.00% 0 0.00% 4 0.03% 185.93.0.193
8 18 0.01% 18 0.02% 971729 1.78% 0 0.00% 0 0.00% 1 0.01% 125.212.37.72
9 21 0.02% 21 0.02% 774355 1.42% 0 0.00% 0 0.00% 1 0.01% 188.143.232.13
10 21 0.02% 21 0.02% 774355 1.42% 0 0.00% 0 0.00% 1 0.01% 188.143.232.34

Top 30 of 2634 Total Referrers
# Hits Referrer
1 80188 64.11% - (Direct Request)
2 2046 1.64% http://seoni.ru/
3 2040 1.63% http://hz6.ru/
4 1560 1.25% http://soft.atde.ru/
5 1310 1.05% http://feel-planet.com
6 712 0.57% http://www.kosmo.cz/modules.php
7 622 0.50% https://www.google.cz
8 595 0.48% http://scabiessalve.org/
9 559 0.45% https://www.google.cz/
10 521 0.42% https://www.google.com
11 481 0.38% http://gmsn.su/
12 474 0.38% http://0jejhcec65c24dslii.com
13 466 0.37% https://www.google.sk
14 350 0.28% https://www.google.de
15 347 0.28% http://forum.digizone.cz/index.php
16 298 0.24% http://charwomen.com
17 284 0.23% http://psychicguild.org
18 278 0.22% http://clubsubaru.net
19 278 0.22% http://markgreeneforcongress.org
20 278 0.22% http://transitionkiteboarding.com
21 274 0.22% http://the-conservative.com
22 271 0.22% http://poulosmd.com
23 270 0.22% www.seguidorestwitter.es/a-
24 269 0.22% http://rehobothhamptoninn.com
25 268 0.21% http://wingsoverhaiti.org
26 267 0.21% http://acairfrance.com
27 267 0.21% http://clotpoll.com
28 267 0.21% http://productiveandorganizedhome.com
29 267 0.21% http://sumodogs.com
30 266 0.21% http://daewooclub.net

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 8.70% duplexer uhf
2 2 8.70% schéma cofdm modulator
3 1 4.35% diamond mr77
4 1 4.35% droid sstv apk
5 1 4.35% droidpsk
6 1 4.35% droidsstv
7 1 4.35% droidsstv apk
8 1 4.35% intitle:index.of car tracker apk
9 1 4.35% starmap -html -htm -php -shtml -opendivx -md5 -md5sums -xxx intitle:index.of (zip|rar)
10 1 4.35% uhf duplexer
11 1 4.35% www.ok1mjo.com
12 1 4.35% www.sibnw.ru/profile.phpuser=125
13 1 4.35% www.sibnw.ru/profile.phpuser=247
14 1 4.35% www.sibnw.ru/profile.phpuser=467
15 1 4.35% www.sibnw.ru/profile.phpuser=685
16 1 4.35% www.sibnw.ru/profile.phpuser=782
17 1 4.35% www.sibnw.ru/profile.phpuser=785
18 1 4.35% www.sibnw.ru/profile.phpuser=803
19 1 4.35% www.sibnw.ru/profile.phpuser=833
20 1 4.35% www.sibnw.ru/profile.phpuser=837

Top 15 of 1739 Total User Agents
# Hits User Agent
1 22496 17.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9218 7.37% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 8654 6.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 7289 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6163 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 5637 4.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 4984 3.98% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 4741 3.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 3118 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2299 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 2214 1.77% Googlebot-Image/1.0
12 2004 1.60% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
13 1826 1.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 1582 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 1436 1.15% Mozilla/5.0 (Windows NT 5.1; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Location for October 2015

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 43454 34.74% 27113 28.46% 21396479 39.30% 0 0.00% 0 0.00% United States
2 25313 20.24% 22898 24.03% 6642605 12.20% 0 0.00% 0 0.00% Unresolved/Unknown
3 9788 7.83% 9422 9.89% 4776881 8.77% 0 0.00% 0 0.00% Russian Federation
4 9512 7.60% 8908 9.35% 2485938 4.57% 0 0.00% 0 0.00% France
5 9154 7.32% 8637 9.07% 8301083 15.25% 0 0.00% 0 0.00% China
6 5398 4.32% 4723 4.96% 658475 1.21% 0 0.00% 0 0.00% Germany
7 4727 3.78% 4175 4.38% 2033609 3.74% 0 0.00% 0 0.00% Czech Republic
8 4387 3.51% 4281 4.49% 1538704 2.83% 0 0.00% 0 0.00% Italy
9 1806 1.44% 1555 1.63% 48121 0.09% 0 0.00% 0 0.00% Ukraine
10 1627 1.30% 1504 1.58% 1160678 2.13% 0 0.00% 0 0.00% Slovak Republic
11 1046 0.84% 949 1.00% 178330 0.33% 0 0.00% 0 0.00% Great Britain (UK)
12 870 0.70% 820 0.86% 70075 0.13% 0 0.00% 0 0.00% Spain
13 624 0.50% 583 0.61% 86727 0.16% 0 0.00% 0 0.00% Poland
14 458 0.37% 430 0.45% 107121 0.20% 0 0.00% 0 0.00% Romania
15 447 0.36% 420 0.44% 94924 0.17% 0 0.00% 0 0.00% Sweden
16 401 0.32% 396 0.42% 6090 0.01% 0 0.00% 0 0.00% Venezuela
17 383 0.31% 345 0.36% 82979 0.15% 0 0.00% 0 0.00% Netherlands
18 339 0.27% 245 0.26% 99165 0.18% 0 0.00% 0 0.00% Norway
19 323 0.26% 285 0.30% 839475 1.54% 0 0.00% 0 0.00% Canada
20 299 0.24% 288 0.30% 7940 0.01% 0 0.00% 0 0.00% Finland
21 288 0.23% 280 0.29% 241095 0.44% 0 0.00% 0 0.00% Lithuania
22 272 0.22% 270 0.28% 41653 0.08% 0 0.00% 0 0.00% Switzerland
23 233 0.19% 222 0.23% 79813 0.15% 0 0.00% 0 0.00% Bulgaria
24 231 0.18% 198 0.21% 216865 0.40% 0 0.00% 0 0.00% Thailand
25 226 0.18% 202 0.21% 78840 0.14% 0 0.00% 0 0.00% Viet Nam
26 219 0.18% 182 0.19% 67549 0.12% 0 0.00% 0 0.00% Turkey
27 200 0.16% 191 0.20% 25569 0.05% 0 0.00% 0 0.00% Brazil
28 200 0.16% 196 0.21% 671917 1.23% 0 0.00% 0 0.00% Hong Kong
29 197 0.16% 179 0.19% 24020 0.04% 0 0.00% 0 0.00% Korea (South)
30 192 0.15% 171 0.18% 57327 0.11% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01