Usage Statistics for www.ok1mjo.com

Summary Period: May 2012
Generated 01-Jun-2012 05:01 CEST
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2012
Total Hits 97221
Total Files 49606
Total Pages 17694
Total Visits 5872
Total KBytes 24.83 GB
Total Unique Sites 5332
Total Unique URLs 6648
. Avg Max
Hits per Hour 130 5357
Hits per Day 3136 11486
Files per Day 1600 9469
Pages per Day 570 4268
Visits per Day 189 296
KBytes per Day 820.11 MB 2.61 GB
Hits by Response Code
Code 200 - OK 49606
Code 206 - Partial Content 33211
Code 301 - Moved Permanently 157
Code 304 - Not Modified 4447
Code 403 - Forbidden 8
Code 404 - Not Found 9777
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 3

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 2050 2.11% 838 1.69% 379 2.14% 154 2.62% 239 4.48% 357.18 MB 1.40%
2 2484 2.56% 1026 2.07% 376 2.13% 158 2.69% 326 6.11% 463.24 MB 1.82%
3 2431 2.50% 819 1.65% 281 1.59% 154 2.62% 290 5.44% 433.27 MB 1.70%
4 1731 1.78% 955 1.93% 314 1.77% 166 2.83% 257 4.82% 413.74 MB 1.63%
5 2375 2.44% 1730 3.49% 1252 7.08% 161 2.74% 239 4.48% 392.35 MB 1.54%
6 1757 1.81% 1062 2.14% 415 2.35% 168 2.86% 207 3.88% 1.11 GB 4.46%
7 3105 3.19% 2344 4.73% 710 4.01% 190 3.24% 257 4.82% 1.12 GB 4.49%
8 2059 2.12% 856 1.73% 354 2.00% 175 2.98% 214 4.01% 386.60 MB 1.52%
9 1819 1.87% 675 1.36% 277 1.57% 157 2.67% 240 4.50% 414.70 MB 1.63%
10 2556 2.63% 1609 3.24% 436 2.46% 186 3.17% 252 4.73% 628.07 MB 2.47%
11 1495 1.54% 893 1.80% 315 1.78% 173 2.95% 272 5.10% 559.41 MB 2.20%
12 2364 2.43% 1076 2.17% 450 2.54% 216 3.68% 256 4.80% 534.39 MB 2.10%
13 3403 3.50% 2293 4.62% 591 3.34% 296 5.04% 313 5.87% 622.00 MB 2.45%
14 3303 3.40% 1536 3.10% 558 3.15% 228 3.88% 284 5.33% 509.04 MB 2.00%
15 1928 1.98% 924 1.86% 394 2.23% 237 4.04% 273 5.12% 1.18 GB 4.75%
16 1946 2.00% 944 1.90% 336 1.90% 164 2.79% 310 5.81% 372.91 MB 1.47%
17 6983 7.18% 4322 8.71% 693 3.92% 210 3.58% 286 5.36% 2.26 GB 9.12%
18 11486 11.81% 965 1.95% 319 1.80% 193 3.29% 325 6.10% 2.17 GB 8.75%
19 4910 5.05% 1861 3.75% 646 3.65% 254 4.33% 355 6.66% 1.10 GB 4.44%
20 3090 3.18% 1016 2.05% 348 1.97% 196 3.34% 278 5.21% 687.86 MB 2.71%
21 4177 4.30% 1726 3.48% 485 2.74% 194 3.30% 567 10.63% 782.50 MB 3.08%
22 2621 2.70% 1319 2.66% 368 2.08% 192 3.27% 365 6.85% 704.47 MB 2.77%
23 2306 2.37% 1335 2.69% 458 2.59% 228 3.88% 342 6.41% 828.57 MB 3.26%
24 2583 2.66% 1663 3.35% 518 2.93% 185 3.15% 297 5.57% 698.85 MB 2.75%
25 1823 1.88% 758 1.53% 320 1.81% 152 2.59% 295 5.53% 404.38 MB 1.59%
26 1596 1.64% 893 1.80% 358 2.02% 185 3.15% 291 5.46% 532.17 MB 2.09%
27 2739 2.82% 1642 3.31% 358 2.02% 145 2.47% 260 4.88% 697.65 MB 2.74%
28 10329 10.62% 9469 19.09% 4268 24.12% 149 2.54% 329 6.17% 2.61 GB 10.51%
29 2099 2.16% 938 1.89% 306 1.73% 180 3.07% 356 6.68% 608.68 MB 2.39%
30 2189 2.25% 1159 2.34% 403 2.28% 212 3.61% 336 6.30% 689.88 MB 2.71%
31 1484 1.53% 960 1.94% 408 2.31% 222 3.78% 313 5.87% 874.53 MB 3.44%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1963 2.02% 34 1064 2.14% 14 455 2.57% 17.85 MB 553.47 MB 2.18%
1 62 1952 2.01% 32 1021 2.06% 14 459 2.59% 16.67 MB 516.66 MB 2.03%
2 51 1606 1.65% 30 934 1.88% 11 360 2.03% 24.67 MB 764.64 MB 3.01%
3 62 1940 2.00% 31 965 1.95% 13 415 2.35% 12.79 MB 396.54 MB 1.56%
4 151 4709 4.84% 130 4040 8.14% 39 1214 6.86% 43.21 MB 1.31 GB 5.27%
5 226 7022 7.22% 205 6374 12.85% 117 3629 20.51% 46.45 MB 1.41 GB 5.66%
6 44 1384 1.42% 32 999 2.01% 13 406 2.29% 10.92 MB 338.38 MB 1.33%
7 87 2704 2.78% 39 1216 2.45% 14 437 2.47% 20.19 MB 625.87 MB 2.46%
8 84 2619 2.69% 47 1458 2.94% 14 453 2.56% 20.92 MB 648.65 MB 2.55%
9 118 3679 3.78% 65 2042 4.12% 20 642 3.63% 31.86 MB 987.65 MB 3.88%
10 183 5688 5.85% 85 2659 5.36% 24 760 4.30% 42.23 MB 1.28 GB 5.15%
11 159 4955 5.10% 74 2324 4.68% 16 522 2.95% 39.79 MB 1.20 GB 4.85%
12 204 6344 6.53% 82 2566 5.17% 49 1535 8.68% 35.79 MB 1.08 GB 4.36%
13 158 4915 5.06% 56 1758 3.54% 16 502 2.84% 57.17 MB 1.73 GB 6.97%
14 117 3646 3.75% 46 1438 2.90% 14 446 2.52% 40.56 MB 1.23 GB 4.95%
15 219 6815 7.01% 63 1983 4.00% 17 551 3.11% 33.85 MB 1.02 GB 4.13%
16 132 4093 4.21% 59 1855 3.74% 20 644 3.64% 28.39 MB 880.23 MB 3.46%
17 129 4027 4.14% 51 1595 3.22% 20 646 3.65% 33.40 MB 1.01 GB 4.07%
18 159 4949 5.09% 80 2496 5.03% 23 717 4.05% 43.58 MB 1.32 GB 5.31%
19 150 4663 4.80% 69 2139 4.31% 19 611 3.45% 38.51 MB 1.17 GB 4.70%
20 132 4103 4.22% 67 2097 4.23% 18 585 3.31% 40.34 MB 1.22 GB 4.92%
21 147 4586 4.72% 57 1779 3.59% 15 481 2.72% 34.77 MB 1.05 GB 4.24%
22 176 5484 5.64% 92 2875 5.80% 25 795 4.49% 75.12 MB 2.27 GB 9.16%
23 108 3375 3.47% 62 1929 3.89% 13 429 2.42% 31.08 MB 963.63 MB 3.79%

Top 30 of 6648 Total URLs
# Hits KBytes URL
1 12558 12.92% 3.45 GB 13.91% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
2 2890 2.97% 510.90 MB 2.01% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
3 2525 2.60% 293.37 MB 1.15% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
4 1941 2.00% 250.92 MB 0.99% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
5 1634 1.68% 406.63 MB 1.60% /all/ostatni/Diamond_antenne/CP6.pdf
6 1631 1.68% 138.44 MB 0.54% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
7 1495 1.54% 337.75 MB 1.33% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
8 987 1.02% 2.70 MB 0.01% /
9 813 0.84% 144.41 MB 0.57% /files/kenwood/TH-D7A_brochures_en.pdf
10 793 0.82% 99.58 MB 0.39% /all/ostatni/Yaesu_FT-897/service_manual/ft-857_service_manual.pdf
11 789 0.81% 500.02 MB 1.97% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
12 574 0.59% 202.05 MB 0.79% /all/ostatni/HAM/zach_anteny.pdf
13 552 0.57% 70.39 MB 0.28% /all/ostatni/space_aircraft/CubeSat_specifikace_CDS_rev11.pdf
14 519 0.53% 154.88 MB 0.61% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
15 494 0.51% 100.48 MB 0.40% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
16 459 0.47% 95.93 MB 0.38% /all/conel/cgu04_2005-11-30.pdf
17 289 0.30% 45.03 MB 0.18% /all/tetra/Motorola-Dimetra/EBTS_800MHz.pdf
18 261 0.27% 40.72 MB 0.16% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
19 257 0.26% 1.32 MB 0.01% /all/ostatni/
20 254 0.26% 272.02 KB 0.00% /all/
21 245 0.25% 74.48 MB 0.29% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
22 235 0.24% 34.26 MB 0.13% /all/tetra/vseobecne_informace/TWC04_newsday2.pdf
23 224 0.23% 843.40 KB 0.00% /all/ostatni/Diamond_antenne/Diamond_HF80FX/
24 210 0.22% 190.74 MB 0.75% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
25 204 0.21% 44.75 MB 0.18% /all/tetra/Motorola-Dimetra/ebts.pdf
26 204 0.21% 66.93 MB 0.26% /all/tetra/vseobecne_informace/TWC04_newsday1.pdf
27 201 0.21% 1.22 GB 4.91% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
28 187 0.19% 31.86 MB 0.13% /all/ostatni/space_aircraft/plne_navratove_SRB_jako_Bajkal_19980237254_1998377048.pdf
29 175 0.18% 1.31 MB 0.01% /all/photo/
30 169 0.17% 22.23 MB 0.09% /all/tetra/Nokia/tb3_datasheet.pdf

Top 10 of 6648 Total URLs By KBytes
# Hits KBytes URL
1 12558 12.92% 3.45 GB 13.91% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
2 5 0.01% 1.35 GB 5.42% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
3 201 0.21% 1.22 GB 4.91% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
4 65 0.07% 823.00 MB 3.24% /all/photo/amlerovic/skutr_19082007/skutr_Manet-Tatran125_19082007.avi
5 2890 2.97% 510.90 MB 2.01% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
6 789 0.81% 500.02 MB 1.97% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
7 4 0.00% 423.53 MB 1.67% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
8 1634 1.68% 406.63 MB 1.60% /all/ostatni/Diamond_antenne/CP6.pdf
9 1495 1.54% 337.75 MB 1.33% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
10 2525 2.60% 293.37 MB 1.15% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 987 1.02% 848 15.47% /
2 224 0.23% 157 2.86% /all/ostatni/Diamond_antenne/Diamond_HF80FX/
3 79 0.08% 68 1.24% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 167 0.17% 67 1.22% /all/wifi/
5 254 0.26% 64 1.17% /all/
6 137 0.14% 61 1.11% /all/tetra/Motorola-Dimetra/
7 130 0.13% 59 1.08% /all/ostatni/STA_Alcad/
8 89 0.09% 53 0.97% /all/wifi/vf_generator/
9 107 0.11% 52 0.95% /all/ostatni/space_aircraft/
10 76 0.08% 47 0.86% /all/photo/amlerovic/skutr_19082007/

Top 10 of 529 Total Exit Pages
# Hits Visits URL
1 987 1.02% 789 14.18% /
2 224 0.23% 148 2.66% /all/ostatni/Diamond_antenne/Diamond_HF80FX/
3 167 0.17% 69 1.24% /all/wifi/
4 79 0.08% 65 1.17% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
5 137 0.14% 61 1.10% /all/tetra/Motorola-Dimetra/
6 254 0.26% 57 1.02% /all/
7 130 0.13% 56 1.01% /all/ostatni/STA_Alcad/
8 107 0.11% 50 0.90% /all/ostatni/space_aircraft/
9 76 0.08% 48 0.86% /all/photo/amlerovic/skutr_19082007/
10 82 0.08% 44 0.79% /all/ostatni/Yaesu_FT-897/service_manual/

Top 30 of 5332 Total Sites
# Hits Files KBytes Visits Hostname Country
1 8613 8.86% 8602 17.34% 2.12 GB 8.53% 12 0.20% cpe54e6fc99ebcd-cm0013718a0ad4.cpe.net.cable.rogers.com Canada
2 4639 4.77% 3844 7.75% 1.93 GB 7.79% 4 0.07% 212.24.148.110 Czech Republic
3 2190 2.25% 1655 3.34% 102.52 MB 0.40% 36 0.61% server.ok0bez.com Czech Republic
4 2076 2.14% 1402 2.83% 469.32 MB 1.85% 144 2.45% crawl-66-249-72-246.googlebot.com United States
5 1974 2.03% 909 1.83% 431.10 MB 1.70% 120 2.04% crawl-66-249-72-164.googlebot.com United States
6 1531 1.57% 1498 3.02% 763.51 MB 3.00% 10 0.17% host85-135-dynamic.1-87-r.retail.telecomitalia.it Italy
7 1341 1.38% 1142 2.30% 42.07 MB 0.17% 186 3.17% 208.115.113.88 United States
8 1154 1.19% 515 1.04% 242.61 MB 0.95% 63 1.07% crawl-66-249-71-42.googlebot.com United States
9 1135 1.17% 959 1.93% 15.24 MB 0.06% 161 2.74% 208-115-111-72-reverse.wowrack.com Unknown
10 1048 1.08% 1046 2.11% 42.29 MB 0.17% 1 0.02% static.66.37.9.176.clients.your-server.de Germany
11 1003 1.03% 990 2.00% 284.36 MB 1.12% 5 0.09% ampok.feld.cvut.cz Czech Republic
12 952 0.98% 787 1.59% 422.55 MB 1.66% 19 0.32% crawl-66-249-72-161.googlebot.com United States
13 808 0.83% 808 1.63% 24.93 MB 0.10% 0 0.00% 154.42.broadband3.iol.cz Czech Republic
14 805 0.83% 805 1.62% 24.93 MB 0.10% 0 0.00% 217.130.broadband13.iol.cz Czech Republic
15 801 0.82% 799 1.61% 25.02 MB 0.10% 1 0.02% ttnet.cust.sloane.cz Czech Republic
16 787 0.81% 787 1.59% 24.68 MB 0.10% 0 0.00% 78-0-241-68.adsl.net.t-com.hr Croatia
17 786 0.81% 784 1.58% 24.40 MB 0.10% 1 0.02% 9.22.broadband3.iol.cz Czech Republic
18 757 0.78% 755 1.52% 23.81 MB 0.09% 1 0.02% 233.56.244.188.hvfree.net Czech Republic
19 754 0.78% 754 1.52% 24.09 MB 0.09% 0 0.00% ip4-95-82-146-91.cust.nbox.cz Czech Republic
20 744 0.77% 605 1.22% 135.14 MB 0.53% 183 3.12% spider-87-250-254-242.yandex.com Russian Federation
21 684 0.70% 684 1.38% 19.76 MB 0.08% 0 0.00% dslb-084-061-037-099.pools.arcor-ip.net Germany
22 675 0.69% 675 1.36% 22.55 MB 0.09% 0 0.00% ip-89-102-41-43.net.upcbroadband.cz Czech Republic
23 648 0.67% 648 1.31% 19.83 MB 0.08% 0 0.00% 116.41.103.188 Korea, Republic of
24 647 0.67% 647 1.30% 19.80 MB 0.08% 0 0.00% 178.243.228.166 Turkey
25 626 0.64% 626 1.26% 21.86 MB 0.09% 0 0.00% nat-pool-b-188-35.comanet.cz Czech Republic
26 514 0.53% 510 1.03% 241.06 MB 0.95% 1 0.02% sfinx.maha.ro Romania
27 493 0.51% 493 0.99% 14.67 MB 0.06% 0 0.00% 67.sub-166-248-77.myvzw.com United States
28 485 0.50% 483 0.97% 74.06 MB 0.29% 1 0.02% 85.237.227.40 Slovakia
29 458 0.47% 454 0.92% 19.06 MB 0.07% 2 0.03% host-85-27-4-43.brutele.be Belgium
30 456 0.47% 0 0.00% 125.38 KB 0.00% 0 0.00% no-rdns-yet.ohtele.com United Kingdom

Top 10 of 5332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 8613 8.86% 8602 17.34% 2.12 GB 8.53% 12 0.20% cpe54e6fc99ebcd-cm0013718a0ad4.cpe.net.cable.rogers.com Canada
2 4639 4.77% 3844 7.75% 1.93 GB 7.79% 4 0.07% 212.24.148.110 Czech Republic
3 1531 1.57% 1498 3.02% 763.51 MB 3.00% 10 0.17% host85-135-dynamic.1-87-r.retail.telecomitalia.it Italy
4 81 0.08% 79 0.16% 725.58 MB 2.85% 1 0.02% 251-35-13-46.tmcz.cz Czech Republic
5 22 0.02% 19 0.04% 552.74 MB 2.17% 1 0.02% ip-89-102-245-84.net.upcbroadband.cz Czech Republic
6 2076 2.14% 1402 2.83% 469.32 MB 1.85% 144 2.45% crawl-66-249-72-246.googlebot.com United States
7 1974 2.03% 909 1.83% 431.10 MB 1.70% 120 2.04% crawl-66-249-72-164.googlebot.com United States
8 952 0.98% 787 1.59% 422.55 MB 1.66% 19 0.32% crawl-66-249-72-161.googlebot.com United States
9 29 0.03% 25 0.05% 296.23 MB 1.17% 7 0.12% 213.186.120.196.utel.net.ua Unknown
10 1003 1.03% 990 2.00% 284.36 MB 1.12% 5 0.09% ampok.feld.cvut.cz Czech Republic

Usage by Country for May 2012

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 29129 29.96% 23668 47.71% 6.45 GB 25.96% US Commercial
2 27568 28.36% 24077 48.54% 8.83 GB 35.58% Czech Republic
3 7835 8.06% 6328 12.76% 1.58 GB 6.35% Network
4 3234 3.33% 2787 5.62% 1.02 GB 4.10% Slovak Republic
5 3075 3.16% 2661 5.36% 663.84 MB 2.61% United States
6 3072 3.16% 2890 5.83% 1.03 GB 4.16% Italy
7 2348 2.42% 2212 4.46% 368.92 MB 1.45% Germany
8 1878 1.93% 1650 3.33% 674.28 MB 2.65% China
9 1101 1.13% 969 1.95% 353.08 MB 1.39% Romania
10 1089 1.12% 836 1.69% 144.07 MB 0.57% Russian Federation
11 999 1.03% 911 1.84% 72.34 MB 0.28% Belgium
12 979 1.01% 806 1.62% 173.80 MB 0.68% Netherlands
13 955 0.98% 869 1.75% 63.67 MB 0.25% Croatia (Hrvatska)
14 846 0.87% 819 1.65% 51.41 MB 0.20% Korea (South)
15 825 0.85% 752 1.52% 116.68 MB 0.46% Unresolved/Unknown
16 805 0.83% 785 1.58% 129.81 MB 0.51% Turkey
17 666 0.69% 563 1.13% 221.93 MB 0.87% Poland
18 644 0.66% 430 0.87% 94.02 MB 0.37% Spain
19 574 0.59% 511 1.03% 709.42 MB 2.79% Ukraine
20 535 0.55% 407 0.82% 297.44 MB 1.17% Brazil
21 531 0.55% 414 0.83% 108.27 MB 0.43% Hungary
22 498 0.51% 428 0.86% 65.95 MB 0.26% Greece
23 482 0.50% 422 0.85% 46.47 MB 0.18% Japan
24 474 0.49% 343 0.69% 102.42 MB 0.40% Great Britain (UK)
25 443 0.46% 391 0.79% 115.89 MB 0.46% India
26 438 0.45% 422 0.85% 20.39 MB 0.08% Austria
27 416 0.43% 413 0.83% 36.98 MB 0.15% Taiwan
28 368 0.38% 368 0.74% 7.63 MB 0.03% Panama
29 336 0.35% 291 0.59% 120.25 MB 0.47% Indonesia
30 324 0.33% 316 0.64% 26.64 MB 0.10% Qatar


Generated by Webalizer Version 2.01 (with Geolizer patch)