Usage Statistics for www.ok1mjo.com

Summary Period: June 2012
Generated 01-Jul-2012 05:01 CEST
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2012
Total Hits 57068
Total Files 31230
Total Pages 12782
Total Visits 6284
Total KBytes 15.79 GB
Total Unique Sites 4814
Total Unique URLs 4062
. Avg Max
Hits per Hour 79 918
Hits per Day 1902 3094
Files per Day 1041 1682
Pages per Day 426 930
Visits per Day 209 285
KBytes per Day 538.89 MB 1.45 GB
Hits by Response Code
Code 200 - OK 31230
Code 206 - Partial Content 16835
Code 301 - Moved Permanently 144
Code 304 - Not Modified 1381
Code 403 - Forbidden 12
Code 404 - Not Found 7449
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 1

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1720 3.01% 1160 3.71% 470 3.68% 233 3.71% 330 6.86% 738.26 MB 4.57%
2 1373 2.41% 984 3.15% 403 3.15% 209 3.33% 268 5.57% 598.93 MB 3.70%
3 1704 2.99% 773 2.48% 253 1.98% 155 2.47% 222 4.61% 347.71 MB 2.15%
4 1693 2.97% 1239 3.97% 396 3.10% 225 3.58% 338 7.02% 440.47 MB 2.72%
5 2608 4.57% 1292 4.14% 441 3.45% 249 3.96% 361 7.50% 538.15 MB 3.33%
6 2294 4.02% 1300 4.16% 570 4.46% 285 4.54% 345 7.17% 902.01 MB 5.58%
7 2254 3.95% 1065 3.41% 431 3.37% 279 4.44% 396 8.23% 404.06 MB 2.50%
8 1740 3.05% 1093 3.50% 410 3.21% 214 3.41% 277 5.75% 375.42 MB 2.32%
9 1317 2.31% 999 3.20% 367 2.87% 216 3.44% 260 5.40% 397.77 MB 2.46%
10 1236 2.17% 865 2.77% 327 2.56% 248 3.95% 307 6.38% 442.80 MB 2.74%
11 1497 2.62% 888 2.84% 312 2.44% 202 3.21% 272 5.65% 284.87 MB 1.76%
12 3094 5.42% 859 2.75% 339 2.65% 180 2.86% 302 6.27% 639.79 MB 3.96%
13 1669 2.92% 1140 3.65% 498 3.90% 236 3.76% 306 6.36% 1.45 GB 9.18%
14 2714 4.76% 1682 5.39% 930 7.28% 285 4.54% 319 6.63% 600.57 MB 3.71%
15 1279 2.24% 931 2.98% 449 3.51% 234 3.72% 283 5.88% 332.60 MB 2.06%
16 2043 3.58% 1293 4.14% 628 4.91% 249 3.96% 310 6.44% 460.51 MB 2.85%
17 1513 2.65% 955 3.06% 391 3.06% 219 3.49% 303 6.29% 446.42 MB 2.76%
18 1862 3.26% 924 2.96% 451 3.53% 219 3.49% 283 5.88% 603.02 MB 3.73%
19 2327 4.08% 1038 3.32% 379 2.97% 188 2.99% 276 5.73% 625.24 MB 3.87%
20 2692 4.72% 1108 3.55% 425 3.32% 190 3.02% 286 5.94% 580.12 MB 3.59%
21 1959 3.43% 845 2.71% 330 2.58% 196 3.12% 302 6.27% 485.22 MB 3.00%
22 1507 2.64% 841 2.69% 360 2.82% 168 2.67% 261 5.42% 541.77 MB 3.35%
23 1083 1.90% 723 2.32% 318 2.49% 190 3.02% 244 5.07% 378.56 MB 2.34%
24 2242 3.93% 983 3.15% 398 3.11% 167 2.66% 243 5.05% 426.91 MB 2.64%
25 2508 4.39% 1557 4.99% 668 5.23% 195 3.10% 319 6.63% 654.74 MB 4.05%
26 2101 3.68% 981 3.14% 381 2.98% 198 3.15% 294 6.11% 694.82 MB 4.30%
27 1420 2.49% 899 2.88% 365 2.86% 198 3.15% 311 6.46% 371.30 MB 2.30%
28 1972 3.46% 1161 3.72% 442 3.46% 155 2.47% 266 5.53% 419.34 MB 2.59%
29 2567 4.50% 911 2.92% 325 2.54% 151 2.40% 250 5.19% 588.03 MB 3.64%
30 1080 1.89% 741 2.37% 325 2.54% 160 2.55% 225 4.67% 362.49 MB 2.24%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2310 4.05% 35 1065 3.41% 13 411 3.22% 17.90 MB 536.88 MB 3.32%
1 46 1409 2.47% 30 910 2.91% 14 427 3.34% 11.08 MB 332.47 MB 2.06%
2 34 1049 1.84% 20 612 1.96% 9 290 2.27% 10.99 MB 329.82 MB 2.04%
3 63 1917 3.36% 28 866 2.77% 15 460 3.60% 11.67 MB 349.98 MB 2.16%
4 71 2149 3.77% 55 1671 5.35% 26 788 6.16% 18.74 MB 562.27 MB 3.48%
5 40 1204 2.11% 27 825 2.64% 14 434 3.40% 9.31 MB 279.27 MB 1.73%
6 38 1142 2.00% 26 799 2.56% 13 398 3.11% 17.91 MB 537.25 MB 3.32%
7 44 1338 2.34% 28 863 2.76% 12 389 3.04% 12.89 MB 386.76 MB 2.39%
8 80 2412 4.23% 42 1285 4.11% 15 456 3.57% 21.08 MB 632.43 MB 3.91%
9 85 2567 4.50% 49 1491 4.77% 19 584 4.57% 24.34 MB 730.05 MB 4.52%
10 61 1852 3.25% 39 1183 3.79% 16 506 3.96% 22.17 MB 665.07 MB 4.11%
11 95 2879 5.04% 51 1530 4.90% 23 703 5.50% 24.06 MB 721.88 MB 4.47%
12 95 2865 5.02% 66 1980 6.34% 27 819 6.41% 33.42 MB 1002.60 MB 6.20%
13 106 3200 5.61% 42 1289 4.13% 16 491 3.84% 21.76 MB 652.84 MB 4.04%
14 115 3478 6.09% 52 1579 5.06% 21 648 5.07% 67.72 MB 1.98 GB 12.57%
15 148 4455 7.81% 67 2021 6.47% 27 816 6.38% 35.89 MB 1.05 GB 6.66%
16 86 2587 4.53% 40 1211 3.88% 16 482 3.77% 17.15 MB 514.61 MB 3.18%
17 71 2149 3.77% 46 1394 4.46% 18 545 4.26% 19.44 MB 583.32 MB 3.61%
18 74 2223 3.90% 54 1639 5.25% 16 490 3.83% 32.00 MB 959.92 MB 5.94%
19 84 2544 4.46% 42 1281 4.10% 16 497 3.89% 20.02 MB 600.60 MB 3.72%
20 98 2953 5.17% 42 1286 4.12% 17 519 4.06% 20.04 MB 601.06 MB 3.72%
21 128 3864 6.77% 53 1594 5.10% 19 593 4.64% 27.57 MB 826.98 MB 5.12%
22 90 2722 4.77% 50 1517 4.86% 18 555 4.34% 23.63 MB 708.91 MB 4.39%
23 60 1800 3.15% 44 1339 4.29% 16 481 3.76% 18.12 MB 543.47 MB 3.36%

Top 30 of 4062 Total URLs
# Hits KBytes URL
1 1551 2.72% 212.39 MB 1.31% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
2 1505 2.64% 375.18 MB 2.32% /all/ostatni/Diamond_antenne/CP6.pdf
3 1327 2.33% 345.77 MB 2.14% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
4 1247 2.19% 285.15 MB 1.76% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
5 1125 1.97% 276.67 MB 1.71% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
6 997 1.75% 177.30 MB 1.10% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
7 959 1.68% 87.39 MB 0.54% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
8 857 1.50% 2.33 MB 0.01% /
9 799 1.40% 37.53 MB 0.23% /all/conel/cda70_2005-09-02.pdf
10 773 1.35% 262.36 MB 1.62% /files/kenwood/TH-D7A_brochures_en.pdf
11 742 1.30% 255.73 MB 1.58% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
12 663 1.16% 236.69 MB 1.46% /all/ostatni/Yaesu_FT-897/service_manual/FT-897_servisni_manual.pdf
13 567 0.99% 209.97 MB 1.30% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
14 549 0.96% 217.23 MB 1.34% /all/ostatni/HAM/zach_anteny.pdf
15 443 0.78% 52.54 MB 0.32% /all/ostatni/space_aircraft/CubeSat_specifikace_CDS_rev11.pdf
16 416 0.73% 255.70 MB 1.58% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
17 358 0.63% 44.81 MB 0.28% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
18 223 0.39% 1.33 MB 0.01% /all/ostatni/Yaesu_FT-897/service_manual/
19 220 0.39% 83.62 MB 0.52% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
20 215 0.38% 44.30 MB 0.27% /all/ostatni/Yaesu_FT-897/service_manual/FT-897D_operating_uzivatelsky_manual.pdf
21 210 0.37% 225.79 KB 0.00% /all/
22 189 0.33% 197.49 KB 0.00% /all/ostatni/prsoft/c64/
23 184 0.32% 186.93 KB 0.00% /all/ostatni/Dlink/
24 178 0.31% 247.71 KB 0.00% /all/photo/Counter-Strike/Ohm_ostrov/
25 176 0.31% 947.12 KB 0.01% /all/ostatni/
26 176 0.31% 1.17 MB 0.01% /all/tetra/Motorola-Dimetra/
27 174 0.30% 1.01 GB 6.41% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
28 173 0.30% 236.96 MB 1.47% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
29 172 0.30% 134.04 KB 0.00% /all/ostatni/t-dab_dvb-t_drm/prijimace/Fraunhofer/
30 171 0.30% 107.88 KB 0.00% /all/ostatni/prsoft/Amiga/ahp404/AHP4/Bin/

Top 10 of 4062 Total URLs By KBytes
# Hits KBytes URL
1 174 0.30% 1.01 GB 6.41% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
2 11 0.02% 468.25 MB 2.90% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
3 20 0.04% 384.42 MB 2.38% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/ok1mjo/MR_ok1mjo_02_power-on.avi
4 1505 2.64% 375.18 MB 2.32% /all/ostatni/Diamond_antenne/CP6.pdf
5 162 0.28% 355.82 MB 2.20% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
6 23 0.04% 353.39 MB 2.19% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/ok1mjo/MR_ok1mjo_03_stationDW.avi
7 1327 2.33% 345.77 MB 2.14% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
8 14 0.02% 308.07 MB 1.91% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/ok1mjo/MR_ok1mjo_Radio-Prague.avi
9 1247 2.19% 285.15 MB 1.76% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
10 36 0.06% 278.48 MB 1.72% /all/ostatni/Dlink/DWL900APplus/Original_CD/manual/dwl900AP+_manual_224.pdf

Top 10 of 506 Total Entry Pages
# Hits Visits URL
1 857 1.50% 750 12.60% /
2 184 0.32% 139 2.34% /all/ostatni/Dlink/
3 171 0.30% 135 2.27% /all/ostatni/prsoft/Amiga/ahp404/AHP4/Bin/
4 145 0.25% 101 1.70% /all/ostatni/Diamond_antenne/Diamond_HF80FX/
5 131 0.23% 77 1.29% /all/wifi/
6 176 0.31% 74 1.24% /all/tetra/Motorola-Dimetra/
7 75 0.13% 73 1.23% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
8 106 0.19% 67 1.13% /all/ostatni/STA_Alcad/
9 87 0.15% 55 0.92% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/
10 62 0.11% 50 0.84% /all/ostatni/anteny_a_vysilacky_u_me_doma/HF_homemade_Fantom89_40W-PA-KT922_IF9MHz/

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 857 1.50% 694 11.57% /
2 178 0.31% 137 2.28% /all/photo/Counter-Strike/Ohm_ostrov/
3 148 0.26% 102 1.70% /all/ostatni/prsoft/Amiga/ahp404/AHP4/catalogs/
4 145 0.25% 83 1.38% /all/ostatni/Diamond_antenne/Diamond_HF80FX/
5 131 0.23% 82 1.37% /all/wifi/
6 176 0.31% 80 1.33% /all/tetra/Motorola-Dimetra/
7 75 0.13% 72 1.20% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
8 106 0.19% 70 1.17% /all/ostatni/STA_Alcad/
9 89 0.16% 55 0.92% /all/ostatni/space_aircraft/
10 87 0.15% 52 0.87% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/

Top 30 of 4814 Total Sites
# Hits Files KBytes Visits Hostname Country
1 2475 4.34% 1984 6.35% 926.97 MB 5.73% 234 3.72% crawl-66-249-72-246.googlebot.com United States
2 1378 2.41% 1141 3.65% 1.46 MB 0.01% 214 3.41% 208.115.113.88 United States
3 1146 2.01% 1142 3.66% 85.74 MB 0.53% 2 0.03% bvk2.bvk.cz Czech Republic
4 1042 1.83% 821 2.63% 3.62 MB 0.02% 190 3.02% 208-115-111-72-reverse.wowrack.com Unknown
5 964 1.69% 856 2.74% 112.61 MB 0.70% 1 0.02% fw2.mesit.cz Czech Republic
6 847 1.48% 843 2.70% 69.12 MB 0.43% 1 0.02% host-85-27-4-43.brutele.be Belgium
7 725 1.27% 722 2.31% 231.80 MB 1.43% 1 0.02% pasky.or.cz Czech Republic
8 717 1.26% 596 1.91% 154.93 MB 0.96% 166 2.64% spider-178-154-243-92.yandex.com Russian Federation
9 705 1.24% 705 2.26% 47.79 MB 0.30% 0 0.00% customer-static-123-165-194.iplannetworks.net Unknown
10 647 1.13% 639 2.05% 1.17 GB 7.38% 0 0.00% 46.229.160.208 United States
11 646 1.13% 644 2.06% 13.39 MB 0.08% 0 0.00% mx.blohmvoss.com Germany
12 511 0.90% 508 1.63% 49.86 MB 0.31% 1 0.02% ova-12-18.adsl.sky.cz Czech Republic
13 498 0.87% 498 1.59% 18.73 MB 0.12% 0 0.00% 94.196.42.183.threembb.co.uk United Kingdom
14 467 0.82% 467 1.50% 14.99 MB 0.09% 0 0.00% 61.5.209.30 New Caledonia
15 452 0.79% 452 1.45% 14.15 MB 0.09% 0 0.00% 63.111.113.74 United States
16 450 0.79% 450 1.44% 14.73 MB 0.09% 0 0.00% bie91-1-82-227-35-44.fbx.proxad.net France
17 449 0.79% 449 1.44% 14.19 MB 0.09% 0 0.00% 116.212.201.132 Australia
18 440 0.77% 438 1.40% 169.77 MB 1.05% 1 0.02% 89-96-207-66.ip14.fastwebnet.it Italy
19 409 0.72% 270 0.86% 36.54 MB 0.23% 17 0.27% server.ok0bez.com Czech Republic
20 401 0.70% 189 0.61% 43.72 MB 0.27% 3 0.05% d2.tipnet.mt.cust.gts.sk Slovakia
21 372 0.65% 275 0.88% 124.99 MB 0.77% 18 0.29% fulltextrobot-77-75-77-11.seznam.cz Unknown
22 350 0.61% 349 1.12% 12.40 MB 0.08% 0 0.00% ansaldo-sts.com.au Italy
23 326 0.57% 323 1.03% 37.34 MB 0.23% 1 0.02% manu.dice.ucl.ac.be Belgium
24 320 0.56% 320 1.02% 7.14 MB 0.04% 0 0.00% 201-95-136-194.dsl.telesp.net.br Brazil
25 297 0.52% 211 0.68% 153.12 MB 0.95% 44 0.70% crawl-66-249-71-42.googlebot.com United States
26 295 0.52% 149 0.48% 26.73 MB 0.17% 1 0.02% 2.247.222.87.dynamic.jazztel.es Spain
27 289 0.51% 81 0.26% 21.78 MB 0.13% 2 0.03% hprox.cra.cz Czech Republic
28 288 0.50% 102 0.33% 26.86 MB 0.17% 1 0.02% 90.56.244.188.hvfree.net Czech Republic
29 270 0.47% 268 0.86% 1.06 GB 6.71% 5 0.08% 119.133.2.204 China
30 268 0.47% 266 0.85% 89.84 MB 0.56% 1 0.02% bband-dyn120.178-40-136.t-com.sk Slovakia

Top 10 of 4814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 647 1.13% 639 2.05% 1.17 GB 7.38% 0 0.00% 46.229.160.208 United States
2 270 0.47% 268 0.86% 1.06 GB 6.71% 5 0.08% 119.133.2.204 China
3 2475 4.34% 1984 6.35% 926.97 MB 5.73% 234 3.72% crawl-66-249-72-246.googlebot.com United States
4 4 0.01% 4 0.01% 277.87 MB 1.72% 0 0.00% c-q120-u1205-60.webazilla.com United States
5 725 1.27% 722 2.31% 231.80 MB 1.43% 1 0.02% pasky.or.cz Czech Republic
6 78 0.14% 48 0.15% 220.37 MB 1.36% 0 0.00% mail.proektneftegaz.ru Russian Federation
7 66 0.12% 64 0.20% 195.02 MB 1.21% 14 0.22% 213.186.127.3.utel.net.ua Ukraine
8 440 0.77% 438 1.40% 169.77 MB 1.05% 1 0.02% 89-96-207-66.ip14.fastwebnet.it Italy
9 717 1.26% 596 1.91% 154.93 MB 0.96% 166 2.64% spider-178-154-243-92.yandex.com Russian Federation
10 297 0.52% 211 0.68% 153.12 MB 0.95% 44 0.70% crawl-66-249-71-42.googlebot.com United States

Usage by Country for June 2012

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 13928 24.41% 11533 36.93% 3.66 GB 23.20% US Commercial
2 11548 20.24% 9628 30.83% 2.68 GB 16.97% Czech Republic
3 5189 9.09% 4072 13.04% 1.30 GB 8.26% Network
4 3372 5.91% 2996 9.59% 1.43 GB 9.05% United States
5 2056 3.60% 1994 6.38% 951.51 MB 5.89% Ukraine
6 2033 3.56% 1601 5.13% 792.69 MB 4.90% Slovak Republic
7 2023 3.54% 1837 5.88% 1.66 GB 10.54% China
8 1658 2.91% 1444 4.62% 437.12 MB 2.70% Italy
9 1284 2.25% 1262 4.04% 129.56 MB 0.80% Belgium
10 1049 1.84% 1019 3.26% 94.68 MB 0.59% Australia
11 907 1.59% 706 2.26% 196.50 MB 1.22% Poland
12 893 1.56% 843 2.70% 187.07 MB 1.16% Brazil
13 870 1.52% 685 2.19% 238.60 MB 1.48% Hungary
14 780 1.37% 692 2.22% 67.99 MB 0.42% United Kingdom
15 766 1.34% 645 2.07% 204.35 MB 1.26% Germany
16 710 1.24% 509 1.63% 339.81 MB 2.10% Russian Federation
17 470 0.82% 396 1.27% 102.05 MB 0.63% India
18 467 0.82% 467 1.50% 14.99 MB 0.09% New Caledonia
19 430 0.75% 255 0.82% 49.19 MB 0.30% Spain
20 391 0.69% 354 1.13% 36.58 MB 0.23% Canada
21 385 0.67% 248 0.79% 44.27 MB 0.27% Great Britain (UK)
22 314 0.55% 257 0.82% 57.93 MB 0.36% Netherlands
23 301 0.53% 267 0.85% 72.46 MB 0.45% Korea (South)
24 272 0.48% 250 0.80% 43.42 MB 0.27% Bulgaria
25 254 0.45% 205 0.66% 78.43 MB 0.49% Unresolved/Unknown
26 251 0.44% 174 0.56% 33.72 MB 0.21% Japan
27 239 0.42% 216 0.69% 15.95 MB 0.10% Malaysia
28 211 0.37% 209 0.67% 16.31 MB 0.10% Thailand
29 185 0.32% 180 0.58% 17.41 MB 0.11% Saudi Arabia
30 180 0.32% 149 0.48% 21.09 MB 0.13% Romania


Generated by Webalizer Version 2.01 (with Geolizer patch)