Usage Statistics for ok1mjo.com

Summary Period: April 2013
Generated 02-May-2013 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 84119
Total Files 54628
Total Pages 26812
Total Visits 5537
Total kB Files 32022173
Total kB In 0
Total kB Out 0
Total Unique Sites 5692
Total Unique URLs 5568
Total Unique Referrers 2585
Total Unique User Agents 1628
. Avg Max
Hits per Hour 116 9316
Hits per Day 2803 10737
Files per Day 1820 10191
Pages per Day 893 4811
Visits per Day 184 262
kB Files per Day 1067406 6991557
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54628
Code 206 - Partial Content 15406
Code 301 - Moved Permanently 244
Code 304 - Not Modified 4607
Code 403 - Forbidden 5
Code 404 - Not Found 9178
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 45

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3319 3.95% 1982 3.63% 820 3.06% 225 4.06% 506 8.89% 2593823 8.10% 0 0.00% 0 0.00%
2 2529 3.01% 1699 3.11% 646 2.41% 215 3.88% 557 9.79% 649722 2.03% 0 0.00% 0 0.00%
3 2733 3.25% 1679 3.07% 701 2.61% 183 3.31% 462 8.12% 692793 2.16% 0 0.00% 0 0.00%
4 1936 2.30% 1040 1.90% 536 2.00% 140 2.53% 304 5.34% 368423 1.15% 0 0.00% 0 0.00%
5 1553 1.85% 1125 2.06% 566 2.11% 262 4.73% 322 5.66% 545198 1.70% 0 0.00% 0 0.00%
6 3246 3.86% 1468 2.69% 644 2.40% 184 3.32% 302 5.31% 710901 2.22% 0 0.00% 0 0.00%
7 2310 2.75% 1683 3.08% 828 3.09% 207 3.74% 353 6.20% 836870 2.61% 0 0.00% 0 0.00%
8 3669 4.36% 2734 5.00% 1357 5.06% 213 3.85% 345 6.06% 947071 2.96% 0 0.00% 0 0.00%
9 2301 2.74% 1678 3.07% 759 2.83% 172 3.11% 320 5.62% 698507 2.18% 0 0.00% 0 0.00%
10 2308 2.74% 1026 1.88% 374 1.39% 166 3.00% 307 5.39% 802647 2.51% 0 0.00% 0 0.00%
11 3193 3.80% 1459 2.67% 644 2.40% 206 3.72% 310 5.45% 577088 1.80% 0 0.00% 0 0.00%
12 1458 1.73% 824 1.51% 351 1.31% 160 2.89% 281 4.94% 423129 1.32% 0 0.00% 0 0.00%
13 1260 1.50% 843 1.54% 378 1.41% 150 2.71% 263 4.62% 488383 1.53% 0 0.00% 0 0.00%
14 1415 1.68% 934 1.71% 371 1.38% 173 3.12% 271 4.76% 433877 1.35% 0 0.00% 0 0.00%
15 10737 12.76% 10191 18.66% 4811 17.94% 166 3.00% 305 5.36% 3496508 10.92% 0 0.00% 0 0.00%
16 4772 5.67% 1117 2.04% 454 1.69% 192 3.47% 349 6.13% 679961 2.12% 0 0.00% 0 0.00%
17 1977 2.35% 1335 2.44% 516 1.92% 195 3.52% 319 5.60% 620688 1.94% 0 0.00% 0 0.00%
18 1543 1.83% 963 1.76% 371 1.38% 177 3.20% 299 5.25% 582515 1.82% 0 0.00% 0 0.00%
19 2436 2.90% 1072 1.96% 566 2.11% 171 3.09% 245 4.30% 655049 2.05% 0 0.00% 0 0.00%
20 1678 1.99% 894 1.64% 338 1.26% 180 3.25% 276 4.85% 707324 2.21% 0 0.00% 0 0.00%
21 2526 3.00% 1602 2.93% 693 2.58% 199 3.59% 290 5.09% 6991557 21.83% 0 0.00% 0 0.00%
22 3068 3.65% 1877 3.44% 950 3.54% 173 3.12% 301 5.29% 847468 2.65% 0 0.00% 0 0.00%
23 1914 2.28% 1374 2.52% 684 2.55% 196 3.54% 331 5.82% 725130 2.26% 0 0.00% 0 0.00%
24 2149 2.55% 1452 2.66% 588 2.19% 188 3.40% 379 6.66% 649744 2.03% 0 0.00% 0 0.00%
25 3155 3.75% 2105 3.85% 1142 4.26% 171 3.09% 341 5.99% 713159 2.23% 0 0.00% 0 0.00%
26 2807 3.34% 1990 3.64% 1110 4.14% 196 3.54% 274 4.81% 558249 1.74% 0 0.00% 0 0.00%
27 2333 2.77% 1769 3.24% 984 3.67% 151 2.73% 230 4.04% 458901 1.43% 0 0.00% 0 0.00%
28 2878 3.42% 1803 3.30% 1190 4.44% 195 3.52% 293 5.15% 1872526 5.85% 0 0.00% 0 0.00%
29 2501 2.97% 1797 3.29% 1347 5.02% 152 2.75% 269 4.73% 699507 2.18% 0 0.00% 0 0.00%
30 4415 5.25% 3113 5.70% 2093 7.81% 201 3.63% 253 4.44% 995454 3.11% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2496 2.97% 50 1503 2.75% 23 704 2.63% 24218 726537 2.27% 0 0 0.00% 0 0 0.00%
1 66 2000 2.38% 52 1588 2.91% 31 954 3.56% 22939 688156 2.15% 0 0 0.00% 0 0 0.00%
2 57 1715 2.04% 44 1324 2.42% 24 747 2.79% 19890 596689 1.86% 0 0 0.00% 0 0 0.00%
3 68 2052 2.44% 53 1612 2.95% 30 903 3.37% 15032 450967 1.41% 0 0 0.00% 0 0 0.00%
4 73 2195 2.61% 46 1392 2.55% 25 776 2.89% 69729 2091856 6.53% 0 0 0.00% 0 0 0.00%
5 65 1950 2.32% 45 1364 2.50% 25 767 2.86% 25808 774246 2.42% 0 0 0.00% 0 0 0.00%
6 76 2294 2.73% 58 1762 3.23% 31 934 3.48% 25059 751779 2.35% 0 0 0.00% 0 0 0.00%
7 100 3000 3.57% 77 2313 4.23% 49 1483 5.53% 16696 500879 1.56% 0 0 0.00% 0 0 0.00%
8 74 2240 2.66% 51 1551 2.84% 23 691 2.58% 61987 1859606 5.81% 0 0 0.00% 0 0 0.00%
9 89 2686 3.19% 55 1666 3.05% 25 764 2.85% 142407 4272210 13.34% 0 0 0.00% 0 0 0.00%
10 73 2214 2.63% 49 1481 2.71% 22 678 2.53% 102922 3087665 9.64% 0 0 0.00% 0 0 0.00%
11 95 2857 3.40% 62 1874 3.43% 28 860 3.21% 40929 1227882 3.83% 0 0 0.00% 0 0 0.00%
12 143 4305 5.12% 64 1941 3.55% 26 800 2.98% 26918 807534 2.52% 0 0 0.00% 0 0 0.00%
13 434 13036 15.50% 375 11258 20.61% 179 5370 20.03% 136397 4091913 12.78% 0 0 0.00% 0 0 0.00%
14 229 6883 8.18% 67 2013 3.68% 28 857 3.20% 36540 1096203 3.42% 0 0 0.00% 0 0 0.00%
15 112 3389 4.03% 78 2354 4.31% 33 1010 3.77% 38643 1159277 3.62% 0 0 0.00% 0 0 0.00%
16 92 2770 3.29% 60 1803 3.30% 25 776 2.89% 21980 659400 2.06% 0 0 0.00% 0 0 0.00%
17 119 3582 4.26% 80 2413 4.42% 37 1121 4.18% 46188 1385645 4.33% 0 0 0.00% 0 0 0.00%
18 121 3638 4.32% 77 2321 4.25% 34 1045 3.90% 44953 1348580 4.21% 0 0 0.00% 0 0 0.00%
19 105 3167 3.76% 56 1709 3.13% 29 898 3.35% 27072 812153 2.54% 0 0 0.00% 0 0 0.00%
20 104 3122 3.71% 64 1944 3.56% 28 844 3.15% 33920 1017597 3.18% 0 0 0.00% 0 0 0.00%
21 145 4361 5.18% 68 2044 3.74% 29 894 3.33% 30031 900938 2.81% 0 0 0.00% 0 0 0.00%
22 124 3747 4.45% 71 2134 3.91% 30 929 3.46% 22830 684891 2.14% 0 0 0.00% 0 0 0.00%
23 147 4420 5.25% 108 3264 5.97% 66 2007 7.49% 34319 1029572 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 5568 Total URLs
# Hits kB F kB In kB Out URL
1 4082 4.85% 207870 0.65% 0 0.00% 0 0.00% /files/alinco/dr112.pdf
2 2124 2.52% 241580 0.75% 0 0.00% 0 0.00% /status/usage_201202.html
3 1782 2.12% 500072 1.56% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
4 1510 1.80% 251038 0.78% 0 0.00% 0 0.00% /stats/usage_201303.html
5 1217 1.45% 2141 0.01% 0 0.00% 0 0.00% /
6 979 1.16% 170719 0.53% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
7 746 0.89% 88589 0.28% 0 0.00% 0 0.00% /all/ostatni/space_aircraft/CubeSat_specifikace_CDS_rev11.pdf
8 738 0.88% 132214 0.41% 0 0.00% 0 0.00% /all/ostatni/HAM/zach_anteny.pdf
9 714 0.85% 238708 0.75% 0 0.00% 0 0.00% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
10 635 0.75% 212853 0.66% 0 0.00% 0 0.00% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
11 496 0.59% 6047432 18.89% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/ok1mjo/MR_ok1mjo_01_after-DCpower-connected.avi
12 490 0.58% 3279 0.01% 0 0.00% 0 0.00% /stats/
13 428 0.51% 155012 0.48% 0 0.00% 0 0.00% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
14 426 0.51% 63424 0.20% 0 0.00% 0 0.00% /all/tetra/vseobecne_informace/TETRA_Selex_Introduction_to_TETRA_TErrestrial-Trunked-RAdio.pdf
15 416 0.49% 314943 0.98% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
16 402 0.48% 105086 0.33% 0 0.00% 0 0.00% /files/kenwood/TH-D7A_brochures_en.pdf
17 348 0.41% 58992 0.18% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
18 332 0.39% 77880 0.24% 0 0.00% 0 0.00% /all/tetra/Nokia/tetra_touch_04_2004_gov.pdf
19 309 0.37% 74621 0.23% 0 0.00% 0 0.00% /all/conel/cgu04_2005-11-30.pdf
20 277 0.33% 86901 0.27% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
21 267 0.32% 231 0.00% 0 0.00% 0 0.00% /all/
22 260 0.31% 33303 0.10% 0 0.00% 0 0.00% /all/ostatni/Yaesu_FT-897/service_manual/FT-897_operating_uzivatelsky_manual.pdf
23 213 0.25% 633 0.00% 0 0.00% 0 0.00% /all/ostatni/
24 191 0.23% 1660 0.01% 0 0.00% 0 0.00% /status/
25 188 0.22% 772 0.00% 0 0.00% 0 0.00% /all/photo/
26 186 0.22% 1914 0.01% 0 0.00% 0 0.00% /all/wifi/
27 178 0.21% 203 0.00% 0 0.00% 0 0.00% /all/tetra/
28 167 0.20% 34025 0.11% 0 0.00% 0 0.00% /all/tetra/vseobecne_informace/TWC04_newsday1.pdf
29 164 0.19% 759 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/
30 145 0.17% 967946 3.02% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf

Top 10 of 5568 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 496 0.59% 6047432 18.89% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/ok1mjo/MR_ok1mjo_01_after-DCpower-connected.avi
2 112 0.13% 2841228 8.87% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
3 23 0.03% 1623581 5.07% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
4 4 0.00% 1129578 3.53% 0 0.00% 0 0.00% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
5 145 0.17% 967946 3.02% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
6 122 0.15% 813129 2.54% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
7 87 0.10% 739156 2.31% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/teleko/video2.mp4
8 1782 2.12% 500072 1.56% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
9 17 0.02% 355623 1.11% 0 0.00% 0 0.00% /all/ostatni/Yaesu_FT-897/service_manual/FT-897_897D_Technical_Supplement.pdf
10 124 0.15% 330566 1.03% 0 0.00% 0 0.00% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 1217 1.45% 965 18.64% /
2 1510 1.80% 303 5.85% /stats/usage_201303.html
3 490 0.58% 128 2.47% /stats/
4 186 0.22% 58 1.12% /all/wifi/
5 188 0.22% 57 1.10% /all/photo/
6 267 0.32% 56 1.08% /all/
7 191 0.23% 56 1.08% /status/
8 85 0.10% 55 1.06% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
9 164 0.19% 43 0.83% /all/tetra/Motorola-Dimetra/
10 119 0.14% 37 0.71% /all/ostatni/space_aircraft/

Top 10 of 417 Total Exit Pages
# Hits Visits URL
1 1510 1.80% 239 10.32% /stats/usage_201303.html
2 1217 1.45% 233 10.06% /
3 490 0.58% 86 3.71% /stats/
4 191 0.23% 36 1.56% /status/
5 188 0.22% 29 1.25% /all/photo/
6 186 0.22% 25 1.08% /all/wifi/
7 119 0.14% 19 0.82% /all/ostatni/space_aircraft/
8 85 0.10% 19 0.82% /all/ostatni/t-dab_dvb-t_drm/prijimace/Himalaya/Himalaya2009_ok1mjo/
9 66 0.08% 19 0.82% /files/breezenet/breezenet.html
10 85 0.10% 18 0.78% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm

Top 30 of 5692 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10071 11.97% 9980 18.27% 3213550 10.04% 0 0.00% 0 0.00% 7 0.13% 89.24.187.44
2 3283 3.90% 3283 6.01% 25999 0.08% 0 0.00% 0 0.00% 0 0.00% 118.83.55.234
3 3025 3.60% 2433 4.45% 989564 3.09% 0 0.00% 0 0.00% 262 4.73% 93.158.148.31
4 2025 2.41% 2025 3.71% 231135 0.72% 0 0.00% 0 0.00% 3 0.05% 178.151.216.52
5 1969 2.34% 1956 3.58% 228997 0.72% 0 0.00% 0 0.00% 6 0.11% 173.199.120.123
6 1925 2.29% 1215 2.22% 637248 1.99% 0 0.00% 0 0.00% 211 3.81% 66.249.78.186
7 1884 2.24% 1868 3.42% 245486 0.77% 0 0.00% 0 0.00% 5 0.09% 208.167.230.19
8 1824 2.17% 1816 3.32% 393399 1.23% 0 0.00% 0 0.00% 6 0.11% 173.199.115.83
9 1767 2.10% 937 1.72% 605595 1.89% 0 0.00% 0 0.00% 180 3.25% 66.249.76.161
10 1532 1.82% 1274 2.33% 87617 0.27% 0 0.00% 0 0.00% 181 3.27% 208.115.111.72
11 1498 1.78% 1218 2.23% 249117 0.78% 0 0.00% 0 0.00% 180 3.25% 208.115.113.88
12 1162 1.38% 7 0.01% 4742 0.01% 0 0.00% 0 0.00% 0 0.00% 199.36.240.17
13 1073 1.28% 1071 1.96% 78144 0.24% 0 0.00% 0 0.00% 1 0.02% 176.9.51.133
14 884 1.05% 877 1.61% 119600 0.37% 0 0.00% 0 0.00% 9 0.16% 173.199.115.107
15 798 0.95% 491 0.90% 172458 0.54% 0 0.00% 0 0.00% 140 2.53% 66.249.75.161
16 777 0.92% 777 1.42% 25198 0.08% 0 0.00% 0 0.00% 0 0.00% 137.204.99.250
17 701 0.83% 701 1.28% 29713 0.09% 0 0.00% 0 0.00% 0 0.00% 90.181.18.185
18 699 0.83% 680 1.24% 901830 2.82% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
19 652 0.78% 336 0.62% 170402 0.53% 0 0.00% 0 0.00% 3 0.05% 78.92.102.231
20 629 0.75% 626 1.15% 50285 0.16% 0 0.00% 0 0.00% 1 0.02% 82.173.169.193
21 603 0.72% 603 1.10% 19324 0.06% 0 0.00% 0 0.00% 0 0.00% 122.118.0.55
22 596 0.71% 541 0.99% 5999541 18.74% 0 0.00% 0 0.00% 1 0.02% 89.103.162.57
23 576 0.68% 572 1.05% 64480 0.20% 0 0.00% 0 0.00% 3 0.05% 193.86.1.202
24 544 0.65% 517 0.95% 39645 0.12% 0 0.00% 0 0.00% 4 0.07% 2001
25 538 0.64% 537 0.98% 113726 0.36% 0 0.00% 0 0.00% 16 0.29% 173.199.117.251
26 495 0.59% 197 0.36% 85702 0.27% 0 0.00% 0 0.00% 1 0.02% 212.96.164.82
27 463 0.55% 461 0.84% 37934 0.12% 0 0.00% 0 0.00% 4 0.07% 173.199.116.83
28 452 0.54% 403 0.74% 4159 0.01% 0 0.00% 0 0.00% 1 0.02% 46.236.95.177
29 451 0.54% 447 0.82% 13600 0.04% 0 0.00% 0 0.00% 1 0.02% 184.147.181.6
30 451 0.54% 210 0.38% 94621 0.30% 0 0.00% 0 0.00% 38 0.69% 66.249.73.229

Top 10 of 5692 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 596 0.71% 541 0.99% 5999541 18.74% 0 0.00% 0 0.00% 1 0.02% 89.103.162.57
2 10071 11.97% 9980 18.27% 3213550 10.04% 0 0.00% 0 0.00% 7 0.13% 89.24.187.44
3 78 0.09% 78 0.14% 1489929 4.65% 0 0.00% 0 0.00% 0 0.00% 36.86.198.111
4 77 0.09% 75 0.14% 1202929 3.76% 0 0.00% 0 0.00% 1 0.02% 78.157.167.78
5 3025 3.60% 2433 4.45% 989564 3.09% 0 0.00% 0 0.00% 262 4.73% 93.158.148.31
6 699 0.83% 680 1.24% 901830 2.82% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
7 1925 2.29% 1215 2.22% 637248 1.99% 0 0.00% 0 0.00% 211 3.81% 66.249.78.186
8 1767 2.10% 937 1.72% 605595 1.89% 0 0.00% 0 0.00% 180 3.25% 66.249.76.161
9 272 0.32% 225 0.41% 400112 1.25% 0 0.00% 0 0.00% 31 0.56% 66.249.81.186
10 1824 2.17% 1816 3.32% 393399 1.23% 0 0.00% 0 0.00% 6 0.11% 173.199.115.83

Top 30 of 2585 Total Referrers
# Hits Referrer
1 53535 63.64% - (Direct Request)
2 1393 1.66% http://viagra.crimea.ua
3 1151 1.37% http://forum.digizone.cz/index.php
4 533 0.63% http://www.kosmo.cz/modules.php
5 210 0.25% http://www.cbradio.cz/forum/read.php
6 184 0.22% http://www.google.cz/blank.html
7 180 0.21% http://www.google.com/url
8 177 0.21% https://www.google.co.in/
9 163 0.19% http://www.google.cz/url
10 123 0.15% http://www.google.com/blank.html
11 94 0.11% http://www.google.com/search
12 92 0.11% http://itnik.ru
13 87 0.10% http://www.hamradio.cz/forum/viewtopic.php
14 82 0.10% http://www.czfree.net/forum/showthread.php
15 78 0.09% http://search.seznam.cz/
16 75 0.09% http://www.google.co.in/url
17 68 0.08% http://www.dx.cz/modules.php
18 65 0.08% http://www.google.sk/blank.html
19 61 0.07% https://www.google.com/
20 60 0.07% http://beztuberkuleza.ru
21 56 0.07% http://www.bing.com/images/search
22 52 0.06% http://translate.googleusercontent.com/translate_c
23 52 0.06% http://www.google.de/url
24 50 0.06% http://findacheaplawyers.com
25 50 0.06% http://forensicpsychiatry.ru
26 50 0.06% http://medanestesia.ru
27 48 0.06% http://www.google.iq/url
28 47 0.06% http://www.digitalnitelevize.cz/forum/digitalni-vysilani-dvb-t-pokryti-louny/digitalni-vysilani-v-zatci-13265/
29 46 0.05% http://www.google.pl/blank.html
30 45 0.05% http://paradontozanet.ru

Top 20 of 51 Total Search Strings
# Hits Search String
1 12 17.39% motorola mtp 300 cps
2 3 4.35% sepura
3 2 2.90% ceragon 15 ghz
4 2 2.90% magda apanowicz caprica
5 2 2.90% ok1mjo
6 2 2.90% tetra portofoon lader
7 2 2.90% www.ok1mjo.com
8 1 1.45% %2bmotorola mtm800
9 1 1.45% -inurl:htm -inurl:html -inurl:php intitle:”index of” () “tetra”
10 1 1.45% 900ap pcb
11 1 1.45% alcad modulator
12 1 1.45% balonova sonda
13 1 1.45% ceragon
14 1 1.45% chorvatsko jpg index of
15 1 1.45% diamond hf-
16 1 1.45% diamond mr77b
17 1 1.45% erw2 alinco
18 1 1.45% firmware di-614
19 1 1.45% gl2422ap ot voltage
20 1 1.45% index of parent directory /chorvatsko / jpg

Top 15 of 1628 Total User Agents
# Hits User Agent
1 9273 11.02% Wget/1.13.4 (linux-gnu)
2 7566 8.99% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 3283 3.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; YTB730)
4 3073 3.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3030 3.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 2793 3.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 2459 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2284 2.72% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 2124 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 2024 2.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
11 1887 2.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 1643 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
13 1529 1.82% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
14 1471 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1306 1.55% Googlebot-Image/1.0

Usage by Location for April 2013

Top 30 of 103 Total Locations
# Hits Files kB F kB In kB Out Location
1 26098 31.03% 19591 35.86% 8316910 25.97% 0 0.00% 0 0.00% United States
2 21475 25.53% 19185 35.12% 13105831 40.93% 0 0.00% 0 0.00% Czech Republic
3 6614 7.86% 5874 10.75% 3405398 10.63% 0 0.00% 0 0.00% Unresolved/Unknown
4 5894 7.01% 5094 9.32% 1447737 4.52% 0 0.00% 0 0.00% Russian Federation
5 3840 4.56% 2931 5.37% 1866636 5.83% 0 0.00% 0 0.00% China
6 3470 4.13% 3422 6.26% 94970 0.30% 0 0.00% 0 0.00% Japan
7 2661 3.16% 2398 4.39% 281746 0.88% 0 0.00% 0 0.00% Ukraine
8 1206 1.43% 1161 2.13% 121459 0.38% 0 0.00% 0 0.00% Italy
9 1166 1.39% 942 1.72% 435971 1.36% 0 0.00% 0 0.00% Slovak Republic
10 1076 1.28% 598 1.09% 228285 0.71% 0 0.00% 0 0.00% Hungary
11 854 1.02% 557 1.02% 178296 0.56% 0 0.00% 0 0.00% Great Britain (UK)
12 841 1.00% 796 1.46% 104019 0.32% 0 0.00% 0 0.00% Netherlands
13 778 0.92% 685 1.25% 103509 0.32% 0 0.00% 0 0.00% Canada
14 770 0.92% 674 1.23% 218857 0.68% 0 0.00% 0 0.00% France
15 702 0.83% 689 1.26% 68277 0.21% 0 0.00% 0 0.00% Taiwan
16 593 0.70% 466 0.85% 214826 0.67% 0 0.00% 0 0.00% Germany
17 523 0.62% 434 0.79% 99221 0.31% 0 0.00% 0 0.00% Poland
18 405 0.48% 351 0.64% 87580 0.27% 0 0.00% 0 0.00% Spain
19 381 0.45% 343 0.63% 91725 0.29% 0 0.00% 0 0.00% Korea (South)
20 321 0.38% 255 0.47% 72527 0.23% 0 0.00% 0 0.00% Hong Kong
21 306 0.36% 245 0.45% 102595 0.32% 0 0.00% 0 0.00% India
22 287 0.34% 166 0.30% 27877 0.09% 0 0.00% 0 0.00% Romania
23 230 0.27% 190 0.35% 63057 0.20% 0 0.00% 0 0.00% Brazil
24 220 0.26% 202 0.37% 61728 0.19% 0 0.00% 0 0.00% Croatia (Hrvatska)
25 183 0.22% 155 0.28% 9030 0.03% 0 0.00% 0 0.00% Saudi Arabia
26 159 0.19% 143 0.26% 21186 0.07% 0 0.00% 0 0.00% Belgium
27 158 0.19% 84 0.15% 18031 0.06% 0 0.00% 0 0.00% Austria
28 149 0.18% 92 0.17% 40217 0.13% 0 0.00% 0 0.00% Australia
29 147 0.17% 145 0.27% 7957 0.02% 0 0.00% 0 0.00% Morocco
30 137 0.16% 93 0.17% 30308 0.09% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01