Usage Statistics for ok1mjo.com

Summary Period: March 2013
Generated 02-Apr-2013 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 86394
Total Files 56347
Total Pages 24891
Total Visits 5616
Total kB Files 29444034
Total kB In 0
Total kB Out 0
Total Unique Sites 6837
Total Unique URLs 5285
Total Unique Referrers 3479
Total Unique User Agents 1646
. Avg Max
Hits per Hour 116 5066
Hits per Day 2786 7648
Files per Day 1817 6822
Pages per Day 802 4973
Visits per Day 181 284
kB Files per Day 949808 2169775
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56347
Code 206 - Partial Content 13415
Code 301 - Moved Permanently 517
Code 304 - Not Modified 3929
Code 403 - Forbidden 10
Code 404 - Not Found 12155
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2898 3.35% 1848 3.28% 743 2.99% 171 3.04% 437 6.39% 849177 2.88% 0 0.00% 0 0.00%
2 1421 1.64% 855 1.52% 341 1.37% 139 2.48% 350 5.12% 390380 1.33% 0 0.00% 0 0.00%
3 1930 2.23% 1390 2.47% 487 1.96% 157 2.80% 522 7.63% 1248457 4.24% 0 0.00% 0 0.00%
4 5301 6.14% 2118 3.76% 679 2.73% 183 3.26% 464 6.79% 876199 2.98% 0 0.00% 0 0.00%
5 3338 3.86% 2359 4.19% 1096 4.40% 175 3.12% 369 5.40% 993323 3.37% 0 0.00% 0 0.00%
6 1585 1.83% 1070 1.90% 432 1.74% 160 2.85% 358 5.24% 439031 1.49% 0 0.00% 0 0.00%
7 1951 2.26% 1099 1.95% 455 1.83% 136 2.42% 362 5.29% 393872 1.34% 0 0.00% 0 0.00%
8 2499 2.89% 1741 3.09% 449 1.80% 170 3.03% 471 6.89% 855041 2.90% 0 0.00% 0 0.00%
9 2530 2.93% 1652 2.93% 391 1.57% 165 2.94% 412 6.03% 761738 2.59% 0 0.00% 0 0.00%
10 1926 2.23% 1381 2.45% 487 1.96% 139 2.48% 324 4.74% 997908 3.39% 0 0.00% 0 0.00%
11 2854 3.30% 1861 3.30% 904 3.63% 253 4.50% 534 7.81% 2169775 7.37% 0 0.00% 0 0.00%
12 2250 2.60% 1311 2.33% 569 2.29% 145 2.58% 338 4.94% 684224 2.32% 0 0.00% 0 0.00%
13 3470 4.02% 1858 3.30% 638 2.56% 215 3.83% 529 7.74% 997341 3.39% 0 0.00% 0 0.00%
14 2981 3.45% 1964 3.49% 721 2.90% 189 3.37% 447 6.54% 756685 2.57% 0 0.00% 0 0.00%
15 2182 2.53% 1391 2.47% 487 1.96% 196 3.49% 489 7.15% 935577 3.18% 0 0.00% 0 0.00%
16 7648 8.85% 6822 12.11% 4973 19.98% 263 4.68% 527 7.71% 1091150 3.71% 0 0.00% 0 0.00%
17 1996 2.31% 1288 2.29% 472 1.90% 170 3.03% 335 4.90% 633724 2.15% 0 0.00% 0 0.00%
18 2040 2.36% 1256 2.23% 387 1.55% 132 2.35% 403 5.89% 603217 2.05% 0 0.00% 0 0.00%
19 1985 2.30% 1145 2.03% 416 1.67% 147 2.62% 341 4.99% 573997 1.95% 0 0.00% 0 0.00%
20 2003 2.32% 1372 2.43% 534 2.15% 181 3.22% 417 6.10% 964589 3.28% 0 0.00% 0 0.00%
21 3326 3.85% 1693 3.00% 685 2.75% 190 3.38% 369 5.40% 755103 2.56% 0 0.00% 0 0.00%
22 2131 2.47% 1517 2.69% 646 2.60% 160 2.85% 360 5.27% 948440 3.22% 0 0.00% 0 0.00%
23 2664 3.08% 1931 3.43% 877 3.52% 145 2.58% 441 6.45% 917648 3.12% 0 0.00% 0 0.00%
24 1950 2.26% 1333 2.37% 503 2.02% 142 2.53% 329 4.81% 777274 2.64% 0 0.00% 0 0.00%
25 3368 3.90% 2351 4.17% 788 3.17% 179 3.19% 375 5.48% 1380260 4.69% 0 0.00% 0 0.00%
26 3176 3.68% 2393 4.25% 1146 4.60% 192 3.42% 428 6.26% 1250521 4.25% 0 0.00% 0 0.00%
27 3825 4.43% 1966 3.49% 857 3.44% 190 3.38% 454 6.64% 913417 3.10% 0 0.00% 0 0.00%
28 2359 2.73% 1615 2.87% 820 3.29% 284 5.06% 493 7.21% 1311733 4.46% 0 0.00% 0 0.00%
29 2396 2.77% 1544 2.74% 837 3.36% 211 3.76% 400 5.85% 783456 2.66% 0 0.00% 0 0.00%
30 3862 4.47% 2406 4.27% 1273 5.11% 197 3.51% 355 5.19% 1218126 4.14% 0 0.00% 0 0.00%
31 2549 2.95% 1817 3.22% 798 3.21% 259 4.61% 486 7.11% 1972650 6.70% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2440 2.82% 59 1833 3.25% 28 877 3.52% 22532 698499 2.37% 0 0 0.00% 0 0 0.00%
1 69 2141 2.48% 50 1574 2.79% 22 692 2.78% 23693 734469 2.49% 0 0 0.00% 0 0 0.00%
2 65 2037 2.36% 49 1528 2.71% 21 662 2.66% 31745 984094 3.34% 0 0 0.00% 0 0 0.00%
3 69 2162 2.50% 52 1613 2.86% 20 644 2.59% 37004 1147129 3.90% 0 0 0.00% 0 0 0.00%
4 95 2957 3.42% 66 2074 3.68% 41 1285 5.16% 33555 1040205 3.53% 0 0 0.00% 0 0 0.00%
5 73 2290 2.65% 51 1607 2.85% 26 821 3.30% 17611 545947 1.85% 0 0 0.00% 0 0 0.00%
6 81 2516 2.91% 59 1859 3.30% 28 876 3.52% 26855 832520 2.83% 0 0 0.00% 0 0 0.00%
7 86 2672 3.09% 52 1640 2.91% 22 700 2.81% 28745 891092 3.03% 0 0 0.00% 0 0 0.00%
8 99 3096 3.58% 70 2178 3.87% 30 960 3.86% 28246 875620 2.97% 0 0 0.00% 0 0 0.00%
9 163 5070 5.87% 70 2176 3.86% 29 915 3.68% 29105 902255 3.06% 0 0 0.00% 0 0 0.00%
10 122 3810 4.41% 83 2583 4.58% 31 984 3.95% 55749 1728210 5.87% 0 0 0.00% 0 0 0.00%
11 166 5174 5.99% 77 2417 4.29% 25 788 3.17% 46782 1450253 4.93% 0 0 0.00% 0 0 0.00%
12 138 4305 4.98% 84 2620 4.65% 33 1027 4.13% 41346 1281718 4.35% 0 0 0.00% 0 0 0.00%
13 156 4845 5.61% 80 2498 4.43% 24 761 3.06% 43542 1349805 4.58% 0 0 0.00% 0 0 0.00%
14 121 3777 4.37% 85 2652 4.71% 37 1156 4.64% 42643 1321924 4.49% 0 0 0.00% 0 0 0.00%
15 255 7930 9.18% 216 6722 11.93% 158 4924 19.78% 39643 1228921 4.17% 0 0 0.00% 0 0 0.00%
16 124 3868 4.48% 74 2305 4.09% 28 870 3.50% 40299 1249260 4.24% 0 0 0.00% 0 0 0.00%
17 91 2848 3.30% 62 1941 3.44% 19 594 2.39% 49542 1535798 5.22% 0 0 0.00% 0 0 0.00%
18 122 3788 4.38% 81 2540 4.51% 31 963 3.87% 55038 1706188 5.79% 0 0 0.00% 0 0 0.00%
19 140 4362 5.05% 73 2267 4.02% 31 965 3.88% 42961 1331787 4.52% 0 0 0.00% 0 0 0.00%
20 121 3765 4.36% 86 2669 4.74% 31 974 3.91% 57690 1788380 6.07% 0 0 0.00% 0 0 0.00%
21 119 3691 4.27% 84 2613 4.64% 25 790 3.17% 56846 1762214 5.98% 0 0 0.00% 0 0 0.00%
22 112 3495 4.05% 76 2366 4.20% 28 894 3.59% 53737 1665852 5.66% 0 0 0.00% 0 0 0.00%
23 108 3355 3.88% 66 2072 3.68% 24 769 3.09% 44900 1391892 4.73% 0 0 0.00% 0 0 0.00%

Top 30 of 5285 Total URLs
# Hits kB F kB In kB Out URL
1 2165 2.51% 663497 2.25% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
2 1590 1.84% 201431 0.68% 0 0.00% 0 0.00% /all/ostatni/HAM/zach_anteny.pdf
3 1464 1.69% 2507 0.01% 0 0.00% 0 0.00% /
4 1100 1.27% 251404 0.85% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
5 991 1.15% 1841656 6.25% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
6 864 1.00% 189328 0.64% 0 0.00% 0 0.00% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
7 573 0.66% 173010 0.59% 0 0.00% 0 0.00% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
8 537 0.62% 192348 0.65% 0 0.00% 0 0.00% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
9 522 0.60% 82713 0.28% 0 0.00% 0 0.00% /stats/usage_201303.html
10 507 0.59% 148299 0.50% 0 0.00% 0 0.00% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
11 480 0.56% 102203 0.35% 0 0.00% 0 0.00% /all/tetra/vseobecne_informace/TETRA_Selex_Introduction_to_TETRA_TErrestrial-Trunked-RAdio.pdf
12 431 0.50% 101099 0.34% 0 0.00% 0 0.00% /all/tetra/vseobecne_informace/Schengen_TETRA_TETRAPOL.pdf
13 401 0.46% 46205 0.16% 0 0.00% 0 0.00% /all/ostatni/space_aircraft/CubeSat_specifikace_CDS_rev11.pdf
14 366 0.42% 278 0.00% 0 0.00% 0 0.00% /all/
15 340 0.39% 219667 0.75% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
16 287 0.33% 623 0.00% 0 0.00% 0 0.00% /all/ostatni/
17 278 0.32% 19343 0.07% 0 0.00% 0 0.00% /all/tetra/Rohde-Schwarz/accessnet-esky.pdf
18 267 0.31% 65312 0.22% 0 0.00% 0 0.00% /all/tetra/Selex/E_VS3000GTW-506_a4.pdf
19 257 0.30% 28147 0.10% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/drm/DIAM_Eureka_trev_293-jackson.pdf
20 246 0.28% 73661 0.25% 0 0.00% 0 0.00% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
21 223 0.26% 635 0.00% 0 0.00% 0 0.00% /all/photo/
22 202 0.23% 34965 0.12% 0 0.00% 0 0.00% /all/ostatni/space_aircraft/odyssey_telecom.pdf
23 190 0.22% 368 0.00% 0 0.00% 0 0.00% /all/ostatni/anteny_a_vysilacky_u_me_doma/HF_homemade_Fantom89_40W-PA-KT922_IF9MHz/
24 184 0.21% 1713 0.01% 0 0.00% 0 0.00% /all/wifi/
25 183 0.21% 66587 0.23% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
26 178 0.21% 1278138 4.34% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
27 178 0.21% 172 0.00% 0 0.00% 0 0.00% /all/tetra/
28 172 0.20% 534 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/
29 163 0.19% 151341 0.51% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/luxembourg_drm.mp3
30 155 0.18% 127 0.00% 0 0.00% 0 0.00% /all/ostatni/HAM_digital_voice/

Top 10 of 5285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.01% 2259155 7.67% 0 0.00% 0 0.00% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
2 991 1.15% 1841656 6.25% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
3 13 0.02% 1482953 5.04% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
4 178 0.21% 1278138 4.34% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
5 70 0.08% 1208802 4.11% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
6 70 0.08% 697451 2.37% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/teleko/video2.mp4
7 2165 2.51% 663497 2.25% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
8 88 0.10% 492843 1.67% 0 0.00% 0 0.00% /all/ostatni/space_aircraft/Bochumi_HAM_RX.pdf
9 6 0.01% 440889 1.50% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0382.AVI
10 35 0.04% 390514 1.33% 0 0.00% 0 0.00% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf

Top 10 of 493 Total Entry Pages
# Hits Visits URL
1 1464 1.69% 1157 21.92% /
2 522 0.60% 103 1.95% /stats/usage_201303.html
3 190 0.22% 97 1.84% /all/ostatni/anteny_a_vysilacky_u_me_doma/HF_homemade_Fantom89_40W-PA-KT922_IF9MHz/
4 366 0.42% 73 1.38% /all/
5 155 0.18% 69 1.31% /all/ostatni/HAM_digital_voice/
6 91 0.11% 67 1.27% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
7 172 0.20% 66 1.25% /all/tetra/Motorola-Dimetra/
8 223 0.26% 64 1.21% /all/photo/
9 287 0.33% 62 1.17% /all/ostatni/
10 154 0.18% 54 1.02% /all/ostatni/space_aircraft/

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 1464 1.69% 284 13.83% /
2 522 0.60% 87 4.24% /stats/usage_201303.html
3 91 0.11% 25 1.22% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 154 0.18% 24 1.17% /all/ostatni/space_aircraft/
5 172 0.20% 22 1.07% /all/tetra/Motorola-Dimetra/
6 184 0.21% 21 1.02% /all/wifi/
7 105 0.12% 19 0.93% /files/alinco/alinco.html
8 152 0.18% 19 0.93% /stats/
9 287 0.33% 18 0.88% /all/ostatni/
10 88 0.10% 17 0.83% /all/tetra/Motorola-Dimetra/TETRA_programming_box_FLN2605_for_MTP300-MTP200-MTM300/

Top 30 of 6837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5001 5.79% 4996 8.87% 304688 1.03% 0 0.00% 0 0.00% 3 0.05% 50.31.96.7
2 3910 4.53% 3147 5.59% 1266373 4.30% 0 0.00% 0 0.00% 356 6.34% 93.158.148.31
3 3503 4.05% 1879 3.33% 957003 3.25% 0 0.00% 0 0.00% 432 7.69% 66.249.78.186
4 2990 3.46% 2979 5.29% 247159 0.84% 0 0.00% 0 0.00% 2 0.04% 83.208.201.132
5 2342 2.71% 2016 3.58% 50288 0.17% 0 0.00% 0 0.00% 182 3.24% 208.115.111.72
6 2309 2.67% 1976 3.51% 249537 0.85% 0 0.00% 0 0.00% 188 3.35% 208.115.113.88
7 1457 1.69% 1446 2.57% 698565 2.37% 0 0.00% 0 0.00% 2 0.04% 173.199.114.171
8 1375 1.59% 1358 2.41% 434621 1.48% 0 0.00% 0 0.00% 2 0.04% 173.199.116.227
9 1223 1.42% 1213 2.15% 123638 0.42% 0 0.00% 0 0.00% 6 0.11% 173.199.119.131
10 1138 1.32% 1138 2.02% 35364 0.12% 0 0.00% 0 0.00% 0 0.00% 77.78.82.122
11 983 1.14% 979 1.74% 254778 0.87% 0 0.00% 0 0.00% 12 0.21% 173.199.115.163
12 962 1.11% 957 1.70% 377182 1.28% 0 0.00% 0 0.00% 26 0.46% 173.199.119.19
13 940 1.09% 376 0.67% 523029 1.78% 0 0.00% 0 0.00% 1 0.02% 46.253.96.67
14 836 0.97% 830 1.47% 53626 0.18% 0 0.00% 0 0.00% 3 0.05% 88.103.228.4
15 771 0.89% 766 1.36% 702871 2.39% 0 0.00% 0 0.00% 4 0.07% 173.199.116.35
16 765 0.89% 470 0.83% 176442 0.60% 0 0.00% 0 0.00% 0 0.00% 199.36.240.17
17 613 0.71% 608 1.08% 179451 0.61% 0 0.00% 0 0.00% 1 0.02% 173.199.116.187
18 601 0.70% 393 0.70% 250435 0.85% 0 0.00% 0 0.00% 102 1.82% 66.249.76.161
19 570 0.66% 570 1.01% 7208 0.02% 0 0.00% 0 0.00% 0 0.00% 195.67.113.90
20 498 0.58% 493 0.87% 250887 0.85% 0 0.00% 0 0.00% 29 0.52% 173.199.119.147
21 487 0.56% 482 0.86% 49014 0.17% 0 0.00% 0 0.00% 1 0.02% 195.42.102.21
22 441 0.51% 426 0.76% 261348 0.89% 0 0.00% 0 0.00% 19 0.34% 173.199.115.35
23 379 0.44% 366 0.65% 372350 1.26% 0 0.00% 0 0.00% 1 0.02% 188.138.104.226
24 375 0.43% 143 0.25% 100689 0.34% 0 0.00% 0 0.00% 1 0.02% 85.93.126.157
25 365 0.42% 363 0.64% 187238 0.64% 0 0.00% 0 0.00% 1 0.02% 89.235.49.1
26 356 0.41% 271 0.48% 48104 0.16% 0 0.00% 0 0.00% 26 0.46% 93.91.149.236
27 342 0.40% 342 0.61% 12018 0.04% 0 0.00% 0 0.00% 0 0.00% 85.70.236.164
28 303 0.35% 227 0.40% 93070 0.32% 0 0.00% 0 0.00% 69 1.23% 65.55.24.239
29 285 0.33% 285 0.51% 9221 0.03% 0 0.00% 0 0.00% 0 0.00% 212.77.215.3
30 277 0.32% 32 0.06% 20997 0.07% 0 0.00% 0 0.00% 1 0.02% 203.146.182.252

Top 10 of 6837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3910 4.53% 3147 5.59% 1266373 4.30% 0 0.00% 0 0.00% 356 6.34% 93.158.148.31
2 3503 4.05% 1879 3.33% 957003 3.25% 0 0.00% 0 0.00% 432 7.69% 66.249.78.186
3 771 0.89% 766 1.36% 702871 2.39% 0 0.00% 0 0.00% 4 0.07% 173.199.116.35
4 1457 1.69% 1446 2.57% 698565 2.37% 0 0.00% 0 0.00% 2 0.04% 173.199.114.171
5 132 0.15% 127 0.23% 591353 2.01% 0 0.00% 0 0.00% 2 0.04% 89.177.135.11
6 940 1.09% 376 0.67% 523029 1.78% 0 0.00% 0 0.00% 1 0.02% 46.253.96.67
7 1375 1.59% 1358 2.41% 434621 1.48% 0 0.00% 0 0.00% 2 0.04% 173.199.116.227
8 962 1.11% 957 1.70% 377182 1.28% 0 0.00% 0 0.00% 26 0.46% 173.199.119.19
9 379 0.44% 366 0.65% 372350 1.26% 0 0.00% 0 0.00% 1 0.02% 188.138.104.226
10 5001 5.79% 4996 8.87% 304688 1.03% 0 0.00% 0 0.00% 3 0.05% 50.31.96.7

Top 30 of 3479 Total Referrers
# Hits Referrer
1 56429 65.32% - (Direct Request)
2 1164 1.35% http://forum.digizone.cz/index.php
3 807 0.93% http://www.kosmo.cz/modules.php
4 538 0.62% http://www.cbradio.cz/forum/read.php
5 197 0.23% http://www.google.com/url
6 176 0.20% http://www.google.cz/blank.html
7 172 0.20% http://www.hamradio.cz/forum/viewtopic.php
8 164 0.19% http://www.google.cz/url
9 128 0.15% http://www.google.com/blank.html
10 121 0.14% http://ebookbrowse.com/gdoc.php
11 101 0.12% http://www.dx.cz/modules.php
12 100 0.12% http://www.czfree.net/forum/showthread.php
13 95 0.11% http://www.google.com/search
14 93 0.11% https://www.google.com/
15 92 0.11% http://www.google.co.in/url
16 79 0.09% http://www.bing.com/images/search
17 74 0.09% http://www.google.sk/blank.html
18 62 0.07% http://www.google.co.uk/url
19 61 0.07% http://search.seznam.cz/
20 61 0.07% http://www.google.de/imgres
21 58 0.07% http://www.darkside.cz/board.php
22 57 0.07% http://www.google.pl/blank.html
23 53 0.06% http://www.google.cz/search
24 46 0.05% http://sp7pki.iq24.pl/default.asp
25 44 0.05% http://www.google.de/url
26 44 0.05% https://www.google.cz/
27 43 0.05% http://translate.googleusercontent.com/translate_c
28 39 0.05% http://www.google.es/blank.html
29 38 0.04% http://www.google.fr/url
30 35 0.04% http://www.digizone.cz/clanky/stredni-vlny-ozivaji-kdysi-zapomenute-pasmo-v-cesku-zacina-byt-opet-v-kurzu/nazory/

Top 20 of 46 Total Search Strings
# Hits Search String
1 3 5.26% motorola tetra
2 2 3.51% audioconvertv1r0
3 2 3.51% dtmf con rs232
4 2 3.51% intitle:index.of chorvatsko
5 2 3.51% modem tetra
6 2 3.51% naro space center
7 2 3.51% parent directory photos
8 2 3.51% radio drm
9 2 3.51% wifi index of
10 2 3.51% www.ok1mjo.com
11 1 1.75% -inurl:(htm|html|php) intitle:index of last modified parent directory description size wifi
12 1 1.75% -inurl:(htm|html|php) intitle:”index of” ”parent directory” chorvatsko
13 1 1.75% alinco software dj-496
14 1 1.75% audioconv_melp.exe
15 1 1.75% diplexer
16 1 1.75% dlr3t
17 1 1.75% drm amschedule.ini
18 1 1.75% dwl 900ap
19 1 1.75% dwl-900ap
20 1 1.75% dwl-900ap jtag pinout

Top 15 of 1646 Total User Agents
# Hits User Agent
1 8400 9.72% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 5606 6.49% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 5001 5.79% ip-web-crawler.com
4 4651 5.38% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 2990 3.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CL
6 2692 3.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 2524 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2408 2.79% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
9 2291 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2056 2.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
11 1919 2.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 1854 2.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 1695 1.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 1487 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 1480 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for March 2013

Top 30 of 105 Total Locations
# Hits Files kB F kB In kB Out Location
1 30582 35.40% 23361 41.46% 10164702 34.52% 0 0.00% 0 0.00% United States
2 17080 19.77% 14597 25.91% 4303487 14.62% 0 0.00% 0 0.00% Czech Republic
3 10455 12.10% 9203 16.33% 3838484 13.04% 0 0.00% 0 0.00% Unresolved/Unknown
4 5182 6.00% 4225 7.50% 1503125 5.11% 0 0.00% 0 0.00% Russian Federation
5 4666 5.40% 3683 6.54% 4446635 15.10% 0 0.00% 0 0.00% China
6 2051 2.37% 1693 3.00% 706196 2.40% 0 0.00% 0 0.00% Germany
7 1763 2.04% 1523 2.70% 744566 2.53% 0 0.00% 0 0.00% Slovak Republic
8 956 1.11% 586 1.04% 254513 0.86% 0 0.00% 0 0.00% Great Britain (UK)
9 907 1.05% 769 1.36% 120883 0.41% 0 0.00% 0 0.00% Netherlands
10 896 1.04% 782 1.39% 321207 1.09% 0 0.00% 0 0.00% Italy
11 826 0.96% 716 1.27% 55932 0.19% 0 0.00% 0 0.00% Sweden
12 804 0.93% 666 1.18% 174499 0.59% 0 0.00% 0 0.00% France
13 643 0.74% 545 0.97% 278971 0.95% 0 0.00% 0 0.00% Poland
14 630 0.73% 528 0.94% 117728 0.40% 0 0.00% 0 0.00% Hungary
15 600 0.69% 391 0.69% 96177 0.33% 0 0.00% 0 0.00% Canada
16 550 0.64% 487 0.86% 115499 0.39% 0 0.00% 0 0.00% Spain
17 488 0.56% 349 0.62% 47945 0.16% 0 0.00% 0 0.00% Australia
18 451 0.52% 444 0.79% 32076 0.11% 0 0.00% 0 0.00% Qatar
19 440 0.51% 370 0.66% 139002 0.47% 0 0.00% 0 0.00% India
20 414 0.48% 340 0.60% 20049 0.07% 0 0.00% 0 0.00% Norway
21 410 0.47% 151 0.27% 201146 0.68% 0 0.00% 0 0.00% Thailand
22 387 0.45% 354 0.63% 53453 0.18% 0 0.00% 0 0.00% Japan
23 326 0.38% 246 0.44% 39417 0.13% 0 0.00% 0 0.00% Finland
24 300 0.35% 166 0.29% 92892 0.32% 0 0.00% 0 0.00% Ukraine
25 290 0.34% 261 0.46% 67406 0.23% 0 0.00% 0 0.00% Korea (South)
26 232 0.27% 181 0.32% 45890 0.16% 0 0.00% 0 0.00% Brazil
27 229 0.27% 153 0.27% 55938 0.19% 0 0.00% 0 0.00% Turkey
28 210 0.24% 165 0.29% 206306 0.70% 0 0.00% 0 0.00% Hong Kong
29 204 0.24% 184 0.33% 27679 0.09% 0 0.00% 0 0.00% Egypt
30 203 0.23% 155 0.28% 173770 0.59% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01