Usage Statistics for ok1mjo.com

Summary Period: July 2015
Generated 02-Aug-2015 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2015
Total Hits 93617
Total Files 67057
Total Pages 38731
Total Visits 11658
Total kB Files 59892051
Total kB In 0
Total kB Out 0
Total Unique Sites 7159
Total Unique URLs 5534
Total Unique Referrers 1894
Total Unique User Agents 1701
. Avg Max
Hits per Hour 125 3017
Hits per Day 3019 8174
Files per Day 2163 7018
Pages per Day 1249 3446
Visits per Day 376 684
kB Files per Day 1932002 5147682
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67057
Code 206 - Partial Content 14916
Code 301 - Moved Permanently 736
Code 304 - Not Modified 3904
Code 403 - Forbidden 2
Code 404 - Not Found 6974
Code 405 - Method Not Allowed 28

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1640 1.75% 985 1.47% 514 1.33% 232 1.99% 273 3.81% 2324842 3.88% 0 0.00% 0 0.00%
2 1935 2.07% 1012 1.51% 461 1.19% 254 2.18% 353 4.93% 1524424 2.55% 0 0.00% 0 0.00%
3 2360 2.52% 1572 2.34% 935 2.41% 305 2.62% 343 4.79% 2241261 3.74% 0 0.00% 0 0.00%
4 1421 1.52% 1043 1.56% 621 1.60% 293 2.51% 296 4.13% 485532 0.81% 0 0.00% 0 0.00%
5 2674 2.86% 1507 2.25% 860 2.22% 252 2.16% 306 4.27% 1757991 2.94% 0 0.00% 0 0.00%
6 3776 4.03% 2971 4.43% 1738 4.49% 530 4.55% 432 6.03% 2202230 3.68% 0 0.00% 0 0.00%
7 3306 3.53% 2189 3.26% 1404 3.63% 299 2.56% 329 4.60% 1503260 2.51% 0 0.00% 0 0.00%
8 4283 4.58% 2969 4.43% 1924 4.97% 582 4.99% 515 7.19% 1994006 3.33% 0 0.00% 0 0.00%
9 5525 5.90% 4896 7.30% 3446 8.90% 534 4.58% 485 6.77% 2580156 4.31% 0 0.00% 0 0.00%
10 2929 3.13% 2497 3.72% 1498 3.87% 475 4.07% 401 5.60% 1648480 2.75% 0 0.00% 0 0.00%
11 3230 3.45% 2549 3.80% 1917 4.95% 418 3.59% 361 5.04% 2762089 4.61% 0 0.00% 0 0.00%
12 3580 3.82% 2927 4.36% 1563 4.04% 405 3.47% 420 5.87% 1147725 1.92% 0 0.00% 0 0.00%
13 1870 2.00% 1562 2.33% 790 2.04% 384 3.29% 449 6.27% 814771 1.36% 0 0.00% 0 0.00%
14 3320 3.55% 2568 3.83% 1396 3.60% 424 3.64% 414 5.78% 2428407 4.05% 0 0.00% 0 0.00%
15 3005 3.21% 2274 3.39% 1345 3.47% 466 4.00% 399 5.57% 944430 1.58% 0 0.00% 0 0.00%
16 2536 2.71% 1988 2.96% 1236 3.19% 401 3.44% 351 4.90% 869412 1.45% 0 0.00% 0 0.00%
17 2829 3.02% 1969 2.94% 1255 3.24% 313 2.68% 328 4.58% 2187270 3.65% 0 0.00% 0 0.00%
18 2432 2.60% 1821 2.72% 1172 3.03% 355 3.05% 387 5.41% 594323 0.99% 0 0.00% 0 0.00%
19 3215 3.43% 2388 3.56% 1405 3.63% 378 3.24% 358 5.00% 700796 1.17% 0 0.00% 0 0.00%
20 2338 2.50% 1658 2.47% 1127 2.91% 321 2.75% 366 5.11% 2009819 3.36% 0 0.00% 0 0.00%
21 3002 3.21% 2023 3.02% 1426 3.68% 299 2.56% 324 4.53% 1490657 2.49% 0 0.00% 0 0.00%
22 2492 2.66% 1461 2.18% 674 1.74% 321 2.75% 392 5.48% 1749246 2.92% 0 0.00% 0 0.00%
23 8174 8.73% 7018 10.47% 2797 7.22% 299 2.56% 392 5.48% 5147682 8.59% 0 0.00% 0 0.00%
24 1852 1.98% 1124 1.68% 526 1.36% 281 2.41% 296 4.13% 711885 1.19% 0 0.00% 0 0.00%
25 1910 2.04% 1448 2.16% 754 1.95% 363 3.11% 320 4.47% 1832526 3.06% 0 0.00% 0 0.00%
26 2878 3.07% 1550 2.31% 654 1.69% 322 2.76% 359 5.01% 3140503 5.24% 0 0.00% 0 0.00%
27 3146 3.36% 2061 3.07% 1060 2.74% 542 4.65% 405 5.66% 2692349 4.50% 0 0.00% 0 0.00%
28 2512 2.68% 1522 2.27% 966 2.49% 303 2.60% 392 5.48% 2647133 4.42% 0 0.00% 0 0.00%
29 3266 3.49% 2251 3.36% 1403 3.62% 684 5.87% 477 6.66% 3016831 5.04% 0 0.00% 0 0.00%
30 3868 4.13% 1721 2.57% 1081 2.79% 316 2.71% 361 5.04% 3280307 5.48% 0 0.00% 0 0.00%
31 2313 2.47% 1533 2.29% 783 2.02% 330 2.83% 325 4.54% 1461709 2.44% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2924 3.12% 76 2359 3.52% 50 1560 4.03% 182730 5664643 9.46% 0 0 0.00% 0 0 0.00%
1 79 2465 2.63% 58 1816 2.71% 28 869 2.24% 63745 1976087 3.30% 0 0 0.00% 0 0 0.00%
2 68 2127 2.27% 58 1815 2.71% 33 1034 2.67% 89996 2789861 4.66% 0 0 0.00% 0 0 0.00%
3 89 2779 2.97% 69 2155 3.21% 41 1282 3.31% 60053 1861642 3.11% 0 0 0.00% 0 0 0.00%
4 91 2842 3.04% 71 2231 3.33% 51 1581 4.08% 124742 3867000 6.46% 0 0 0.00% 0 0 0.00%
5 145 4508 4.82% 128 3980 5.94% 88 2737 7.07% 77127 2390926 3.99% 0 0 0.00% 0 0 0.00%
6 97 3008 3.21% 83 2601 3.88% 52 1612 4.16% 33525 1039273 1.74% 0 0 0.00% 0 0 0.00%
7 134 4164 4.45% 95 2961 4.42% 65 2042 5.27% 39824 1234547 2.06% 0 0 0.00% 0 0 0.00%
8 132 4121 4.40% 111 3471 5.18% 74 2319 5.99% 59913 1857317 3.10% 0 0 0.00% 0 0 0.00%
9 131 4070 4.35% 86 2679 4.00% 45 1419 3.66% 43161 1337989 2.23% 0 0 0.00% 0 0 0.00%
10 152 4723 5.05% 95 2954 4.41% 57 1797 4.64% 37218 1153766 1.93% 0 0 0.00% 0 0 0.00%
11 134 4183 4.47% 110 3415 5.09% 67 2087 5.39% 94807 2939014 4.91% 0 0 0.00% 0 0 0.00%
12 116 3622 3.87% 67 2094 3.12% 39 1219 3.15% 34963 1083861 1.81% 0 0 0.00% 0 0 0.00%
13 122 3809 4.07% 82 2557 3.81% 48 1494 3.86% 66135 2050182 3.42% 0 0 0.00% 0 0 0.00%
14 184 5729 6.12% 156 4840 7.22% 63 1982 5.12% 105271 3263396 5.45% 0 0 0.00% 0 0 0.00%
15 214 6635 7.09% 172 5337 7.96% 83 2574 6.65% 129021 3999661 6.68% 0 0 0.00% 0 0 0.00%
16 150 4667 4.99% 65 2042 3.05% 33 1048 2.71% 63524 1969251 3.29% 0 0 0.00% 0 0 0.00%
17 171 5320 5.68% 92 2858 4.26% 60 1869 4.83% 114675 3554937 5.94% 0 0 0.00% 0 0 0.00%
18 118 3671 3.92% 82 2559 3.82% 46 1451 3.75% 42023 1302716 2.18% 0 0 0.00% 0 0 0.00%
19 119 3699 3.95% 81 2524 3.76% 46 1455 3.76% 90998 2820935 4.71% 0 0 0.00% 0 0 0.00%
20 130 4055 4.33% 78 2441 3.64% 39 1222 3.16% 50602 1568663 2.62% 0 0 0.00% 0 0 0.00%
21 116 3601 3.85% 84 2627 3.92% 52 1613 4.16% 64940 2013144 3.36% 0 0 0.00% 0 0 0.00%
22 114 3560 3.80% 76 2369 3.53% 39 1214 3.13% 113115 3506556 5.85% 0 0 0.00% 0 0 0.00%
23 107 3335 3.56% 76 2372 3.54% 40 1251 3.23% 149893 4646681 7.76% 0 0 0.00% 0 0 0.00%

Top 30 of 5534 Total URLs
# Hits kB F kB In kB Out URL
1 3944 4.21% 34004 0.06% 0 0.00% 0 0.00% /stats/
2 2845 3.04% 423000 0.71% 0 0.00% 0 0.00% /all/ostatni/RoHS/problematika_RoHS_a_HAM_zarizeni-creep_corrosion.pdf
3 2513 2.68% 7307 0.01% 0 0.00% 0 0.00% /
4 1579 1.69% 542422 0.91% 0 0.00% 0 0.00% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
5 1348 1.44% 1746226 2.92% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
6 1195 1.28% 359796 0.60% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/drm/DRM-Lokalradio_im_26MHz-Bereich.pdf
7 1172 1.25% 290763 0.49% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
8 798 0.85% 270433 0.45% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
9 664 0.71% 600521 1.00% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
10 563 0.60% 1568 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/TETRA_programming_box_FLN2605_for_MTP300-MTP200-MTM300/
11 544 0.58% 139518 0.23% 0 0.00% 0 0.00% /all/ostatni/STA_Alcad/katalog_anteny_ISKRA.pdf
12 522 0.56% 148261 0.25% 0 0.00% 0 0.00% /all/ostatni/HAM/zach_anteny.pdf
13 392 0.42% 336 0.00% 0 0.00% 0 0.00% /all/
14 369 0.39% 5589 0.01% 0 0.00% 0 0.00% /stats/usage_201408.html
15 352 0.38% 280514 0.47% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
16 318 0.34% 144248 0.24% 0 0.00% 0 0.00% /all/ostatni/Yaesu_FT-897/service_manual/FT-897_service_manual.pdf
17 304 0.32% 173179 0.29% 0 0.00% 0 0.00% /all/conel/cgu04_2005-11-30.pdf
18 303 0.32% 64226 0.11% 0 0.00% 0 0.00% /all/ostatni/HAM/ALE_standard_188_141B.pdf
19 288 0.31% 1062877 1.77% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
20 275 0.29% 41944 0.07% 0 0.00% 0 0.00% /stats/usage_201506.html
21 250 0.27% 2829 0.00% 0 0.00% 0 0.00% /all/wifi/
22 248 0.26% 255 0.00% 0 0.00% 0 0.00% /all/tetra/
23 237 0.25% 996 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/
24 233 0.25% 726 0.00% 0 0.00% 0 0.00% /all/ostatni/
25 229 0.24% 491537 0.82% 0 0.00% 0 0.00% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
26 226 0.24% 51302 0.09% 0 0.00% 0 0.00% /all/tetra/Nokia/tetra_touch_04_2004_gov.pdf
27 222 0.24% 29344 0.05% 0 0.00% 0 0.00% /stats/usage_201507.html
28 222 0.24% 1322 0.00% 0 0.00% 0 0.00% /status/
29 219 0.23% 59396 0.10% 0 0.00% 0 0.00% /all/conel/cda70_2005-09-02.pdf
30 201 0.21% 63893 0.11% 0 0.00% 0 0.00% /all/ostatni/Yaesu_FT-897/service_manual/FT-897D_operating_uzivatelsky_manual.pdf

Top 10 of 5534 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50 0.05% 8803620 14.70% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/poland.map
2 37 0.04% 7433130 12.41% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/czech_republic.map
3 35 0.04% 6552415 10.94% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/bayern.map
4 33 0.04% 3536785 5.91% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
5 40 0.04% 3250822 5.43% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/slovakia.map
6 31 0.03% 2131476 3.56% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0382.AVI
7 36 0.04% 2014259 3.36% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/sachsen.map
8 1348 1.44% 1746226 2.92% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
9 288 0.31% 1062877 1.77% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
10 3 0.00% 847183 1.41% 0 0.00% 0 0.00% /all/ostatni/APC_smart-UPS/cd/apcnps.zip

Top 10 of 553 Total Entry Pages
# Hits Visits URL
1 3944 4.21% 3031 27.27% /stats/
2 2513 2.68% 1314 11.82% /
3 369 0.39% 310 2.79% /stats/usage_201408.html
4 275 0.29% 245 2.20% /stats/usage_201506.html
5 563 0.60% 204 1.84% /all/tetra/Motorola-Dimetra/TETRA_programming_box_FLN2605_for_MTP300-MTP200-MTM300/
6 146 0.16% 143 1.29% http://www.ok1mjo.com/stats/
7 164 0.18% 91 0.82% /files/alinco/alinco.html
8 392 0.42% 85 0.76% /all/
9 160 0.17% 70 0.63% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/
10 222 0.24% 69 0.62% /status/

Top 10 of 522 Total Exit Pages
# Hits Visits URL
1 3944 4.21% 1347 24.97% /stats/
2 2513 2.68% 538 9.97% /
3 563 0.60% 85 1.58% /all/tetra/Motorola-Dimetra/TETRA_programming_box_FLN2605_for_MTP300-MTP200-MTM300/
4 164 0.18% 59 1.09% /files/alinco/alinco.html
5 146 0.16% 40 0.74% http://www.ok1mjo.com/stats/
6 169 0.18% 39 0.72% /stats/usage_201402.html
7 369 0.39% 37 0.69% /stats/usage_201408.html
8 392 0.42% 34 0.63% /all/
9 129 0.14% 34 0.63% /all/photo/amlerovic/skutr_19082007/
10 248 0.26% 32 0.59% /all/tetra/

Top 30 of 7159 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5646 6.03% 5617 8.38% 2583308 4.31% 0 0.00% 0 0.00% 2 0.02% 217.27.193.26
2 4022 4.30% 1235 1.84% 287397 0.48% 0 0.00% 0 0.00% 53 0.45% 2a02
3 3842 4.10% 3833 5.72% 1265036 2.11% 0 0.00% 0 0.00% 7 0.06% 188.165.15.205
4 2372 2.53% 2090 3.12% 42555 0.07% 0 0.00% 0 0.00% 283 2.43% 208.115.111.72
5 1992 2.13% 1967 2.93% 472751 0.79% 0 0.00% 0 0.00% 1 0.01% 46.4.68.142
6 1878 2.01% 1870 2.79% 828149 1.38% 0 0.00% 0 0.00% 56 0.48% 188.165.15.5
7 1602 1.71% 1597 2.38% 1455569 2.43% 0 0.00% 0 0.00% 2 0.02% 5.9.156.11
8 1455 1.55% 1294 1.93% 261683 0.44% 0 0.00% 0 0.00% 154 1.32% 208.115.113.88
9 1407 1.50% 1237 1.84% 850871 1.42% 0 0.00% 0 0.00% 243 2.08% 68.180.228.35
10 1386 1.48% 1379 2.06% 66530 0.11% 0 0.00% 0 0.00% 1 0.01% 212.24.156.122
11 835 0.89% 755 1.13% 416774 0.70% 0 0.00% 0 0.00% 229 1.96% 95.108.132.164
12 693 0.74% 693 1.03% 22083 0.04% 0 0.00% 0 0.00% 0 0.00% 217.95.153.19
13 638 0.68% 607 0.91% 1252152 2.09% 0 0.00% 0 0.00% 7 0.06% 209.126.107.104
14 551 0.59% 551 0.82% 1998 0.00% 0 0.00% 0 0.00% 180 1.54% 91.109.20.151
15 540 0.58% 398 0.59% 2051 0.00% 0 0.00% 0 0.00% 4 0.03% 5.9.89.170
16 512 0.55% 419 0.62% 1507 0.00% 0 0.00% 0 0.00% 5 0.04% 144.76.29.162
17 496 0.53% 495 0.74% 242151 0.40% 0 0.00% 0 0.00% 1 0.01% 2.50.154.104
18 467 0.50% 295 0.44% 49322 0.08% 0 0.00% 0 0.00% 29 0.25% 2001
19 466 0.50% 297 0.44% 179671 0.30% 0 0.00% 0 0.00% 75 0.64% 66.249.64.52
20 465 0.50% 312 0.47% 191578 0.32% 0 0.00% 0 0.00% 77 0.66% 66.249.64.47
21 457 0.49% 407 0.61% 218309 0.36% 0 0.00% 0 0.00% 51 0.44% 207.46.13.29
22 444 0.47% 299 0.45% 177044 0.30% 0 0.00% 0 0.00% 73 0.63% 66.249.64.57
23 441 0.47% 441 0.66% 28078 0.05% 0 0.00% 0 0.00% 0 0.00% 194.51.40.21
24 434 0.46% 434 0.65% 45095 0.08% 0 0.00% 0 0.00% 1 0.01% 213.203.145.65
25 405 0.43% 405 0.60% 4593 0.01% 0 0.00% 0 0.00% 134 1.15% 5.9.16.18
26 399 0.43% 247 0.37% 126700 0.21% 0 0.00% 0 0.00% 45 0.39% 66.249.78.237
27 397 0.42% 393 0.59% 872 0.00% 0 0.00% 0 0.00% 1 0.01% 107.170.150.106
28 387 0.41% 387 0.58% 22498 0.04% 0 0.00% 0 0.00% 0 0.00% 89.143.156.223
29 381 0.41% 381 0.57% 1382 0.00% 0 0.00% 0 0.00% 127 1.09% 46.39.53.103
30 380 0.41% 279 0.42% 2384 0.00% 0 0.00% 0 0.00% 1 0.01% 62.163.78.143

Top 10 of 7159 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5646 6.03% 5617 8.38% 2583308 4.31% 0 0.00% 0 0.00% 2 0.02% 217.27.193.26
2 67 0.07% 61 0.09% 1680753 2.81% 0 0.00% 0 0.00% 2 0.02% 83.30.37.7
3 1602 1.71% 1597 2.38% 1455569 2.43% 0 0.00% 0 0.00% 2 0.02% 5.9.156.11
4 3842 4.10% 3833 5.72% 1265036 2.11% 0 0.00% 0 0.00% 7 0.06% 188.165.15.205
5 638 0.68% 607 0.91% 1252152 2.09% 0 0.00% 0 0.00% 7 0.06% 209.126.107.104
6 22 0.02% 22 0.03% 912038 1.52% 0 0.00% 0 0.00% 2 0.02% 222.39.8.103
7 27 0.03% 27 0.04% 911939 1.52% 0 0.00% 0 0.00% 7 0.06% 61.156.3.166
8 22 0.02% 22 0.03% 911882 1.52% 0 0.00% 0 0.00% 2 0.02% 117.169.1.228
9 21 0.02% 21 0.03% 911871 1.52% 0 0.00% 0 0.00% 1 0.01% 117.169.1.115
10 19 0.02% 19 0.03% 911856 1.52% 0 0.00% 0 0.00% 1 0.01% 117.169.1.198

Top 30 of 1894 Total Referrers
# Hits Referrer
1 59807 63.88% - (Direct Request)
2 896 0.96% http://www.kosmo.cz/modules.php
3 486 0.52% http://forum.digizone.cz/index.php
4 401 0.43% https://www.google.cz/
5 382 0.41% http://olis-style.ru/index.php
6 335 0.36% http://olis-style.ru
7 328 0.35% https://www.google.de
8 283 0.30% https://www.google.cz
9 261 0.28% http://www.google.cz/url
10 244 0.26% http://www.google.com/search
11 243 0.26% http://www.digitalnitelevize.cz/forum/dvb-t-anteny/vyrob-si-antenu-102533/
12 213 0.23% https://www.google.com/
13 189 0.20% https://www.google.sk/
14 187 0.20% http://mp3shopscompare.me
15 186 0.20% http://ilovsmp3.com
16 183 0.20% http://olis-style.com.ua/
17 178 0.19% http://ivave.com
18 177 0.19% https://www.google.com
19 154 0.16% http://www.google.com/url
20 152 0.16% http://www.google.de/url
21 133 0.14% https://cxjdiozkuylzz.wordpress.com/6zdwmYwJok/
22 130 0.14% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
23 130 0.14% https://www.google.si
24 129 0.14% https://www.google.co.uk/
25 125 0.13% http://www.google.sk/url
26 119 0.13% http://www.digitalnitelevize.cz/forum/ceske-dvb-t-programy-v-polsku/jaka-antena-pro-prijem-ceske-digitalky-126927/
27 118 0.13% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
28 113 0.12% http://www.bing.com/images/search
29 108 0.12% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
30 106 0.11% http://olis-style.com.ua

Top 20 of 101 Total Search Strings
# Hits Search String
1 5 1.71% http://anthropology.agmana.ru/pazok-wall-26237.html
2 5 1.71% http://bidet.chipwindows.ru/gyhop-board-62338.html
3 5 1.71% http://blazing.logistic64.ru/ton-forum-16019.html
4 5 1.71% http://blip.kubankipservice.ru/wikyh-content-28528.html
5 5 1.71% http://brow.holidaykompas.ru/gyhob-topic-27320.html
6 5 1.71% http://channel.qumiqumimult.ru/gatu-feed-99845.html
7 5 1.71% http://charcoal.twsh.ru/salax-viewtopic-67473.html
8 5 1.71% http://chemical.scrap-rai.ru/weriz-feed-35857.html
9 5 1.71% http://clamp.cinemoff.ru/cory-forum-36604.html
10 5 1.71% http://cornea.websyte.ru/kaqut-article-32576.html
11 5 1.71% http://covert.kamennovstroi.ru/lej-id-69650.html
12 5 1.71% http://cringe.zlatogor-by.ru/qoqed-content-96769.html
13 5 1.71% http://daily.gooddy.ru/pon-feed-22911.html
14 5 1.71% http://dancing.tender-nn.ru/mepig-profile-68691.html
15 5 1.71% http://deft.more-u-doma.ru/kuqy-forumdisplay-82809.html
16 5 1.71% http://detention.natural-life.ru/lufu-forum-14408.html
17 5 1.71% http://distrust.mobisparts.ru/nocif-forum-32131.html
18 5 1.71% http://fate.delyasrl.ru/nif-viewtopic-56030.html
19 5 1.71% http://flair.blinds-shop.ru/nig-feed-42301.html
20 5 1.71% http://fm.divineisland.ru/lecar-content-35633.html

Top 15 of 1701 Total User Agents
# Hits User Agent
1 8292 8.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5747 6.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 5731 6.12% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 5583 5.96% Wget/1.16.3 (darwin14.4.0)
5 4738 5.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4134 4.42% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
7 3827 4.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 2900 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1992 2.13% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
10 1893 2.02% Googlebot-Image/1.0
11 1887 2.02% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 1767 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
13 1696 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 1636 1.75% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
15 1602 1.71% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Location for July 2015

Top 30 of 114 Total Locations
# Hits Files kB F kB In kB Out Location
1 21144 22.59% 16849 25.13% 8515931 14.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 20963 22.39% 17660 26.34% 11224466 18.74% 0 0.00% 0 0.00% United States
3 11518 12.30% 10730 16.00% 4543509 7.59% 0 0.00% 0 0.00% Germany
4 7973 8.52% 7553 11.26% 22512419 37.59% 0 0.00% 0 0.00% China
5 7198 7.69% 6882 10.26% 2212339 3.69% 0 0.00% 0 0.00% France
6 6150 6.57% 5459 8.14% 2151383 3.59% 0 0.00% 0 0.00% Czech Republic
7 2359 2.52% 2053 3.06% 353222 0.59% 0 0.00% 0 0.00% Great Britain (UK)
8 2237 2.39% 1888 2.82% 1865621 3.11% 0 0.00% 0 0.00% Russian Federation
9 1494 1.60% 1440 2.15% 245849 0.41% 0 0.00% 0 0.00% Italy
10 1278 1.37% 1171 1.75% 47575 0.08% 0 0.00% 0 0.00% Ukraine
11 1227 1.31% 1141 1.70% 453217 0.76% 0 0.00% 0 0.00% Slovak Republic
12 804 0.86% 793 1.18% 115663 0.19% 0 0.00% 0 0.00% Slovenia
13 694 0.74% 691 1.03% 251222 0.42% 0 0.00% 0 0.00% United Arab Emirates
14 617 0.66% 465 0.69% 60115 0.10% 0 0.00% 0 0.00% Netherlands
15 531 0.57% 476 0.71% 1783951 2.98% 0 0.00% 0 0.00% Poland
16 522 0.56% 473 0.71% 76558 0.13% 0 0.00% 0 0.00% Canada
17 491 0.52% 443 0.66% 1831458 3.06% 0 0.00% 0 0.00% Japan
18 475 0.51% 468 0.70% 57975 0.10% 0 0.00% 0 0.00% Australia
19 433 0.46% 410 0.61% 49310 0.08% 0 0.00% 0 0.00% Taiwan
20 426 0.46% 364 0.54% 125037 0.21% 0 0.00% 0 0.00% Korea (South)
21 390 0.42% 331 0.49% 26108 0.04% 0 0.00% 0 0.00% Sweden
22 381 0.41% 337 0.50% 100939 0.17% 0 0.00% 0 0.00% Spain
23 251 0.27% 220 0.33% 29337 0.05% 0 0.00% 0 0.00% Finland
24 246 0.26% 215 0.32% 46644 0.08% 0 0.00% 0 0.00% Hungary
25 246 0.26% 223 0.33% 35238 0.06% 0 0.00% 0 0.00% India
26 236 0.25% 224 0.33% 21285 0.04% 0 0.00% 0 0.00% Turkey
27 234 0.25% 216 0.32% 68463 0.11% 0 0.00% 0 0.00% Austria
28 195 0.21% 185 0.28% 19449 0.03% 0 0.00% 0 0.00% Thailand
29 193 0.21% 160 0.24% 58436 0.10% 0 0.00% 0 0.00% Viet Nam
30 192 0.21% 175 0.26% 84974 0.14% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01