Usage Statistics for ok1mjo.com

Summary Period: December 2012
Generated 02-Jan-2013 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 78357
Total Files 42586
Total Pages 20367
Total Visits 5308
Total kB Files 24653971
Total kB In 0
Total kB Out 0
Total Unique Sites 5962
Total Unique URLs 5122
Total Unique Referrers 940
Total Unique User Agents 1429
. Avg Max
Hits per Hour 105 2507
Hits per Day 2527 4708
Files per Day 1373 2594
Pages per Day 657 1240
Visits per Day 171 693
kB Files per Day 795289 1441255
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42586
Code 206 - Partial Content 21176
Code 301 - Moved Permanently 319
Code 304 - Not Modified 3308
Code 403 - Forbidden 5
Code 404 - Not Found 10953
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3123 3.99% 2408 5.65% 1043 5.12% 194 3.65% 331 5.55% 906594 3.68% 0 0.00% 0 0.00%
2 1893 2.42% 1388 3.26% 489 2.40% 175 3.30% 302 5.07% 613937 2.49% 0 0.00% 0 0.00%
3 2926 3.73% 1333 3.13% 466 2.29% 181 3.41% 373 6.26% 945566 3.84% 0 0.00% 0 0.00%
4 3635 4.64% 2594 6.09% 1194 5.86% 693 13.06% 417 6.99% 1181445 4.79% 0 0.00% 0 0.00%
5 4708 6.01% 2350 5.52% 1240 6.09% 140 2.64% 378 6.34% 1316951 5.34% 0 0.00% 0 0.00%
6 4315 5.51% 1807 4.24% 905 4.44% 123 2.32% 361 6.06% 1298683 5.27% 0 0.00% 0 0.00%
7 3222 4.11% 1754 4.12% 916 4.50% 130 2.45% 284 4.76% 680604 2.76% 0 0.00% 0 0.00%
8 1927 2.46% 1297 3.05% 689 3.38% 149 2.81% 317 5.32% 536507 2.18% 0 0.00% 0 0.00%
9 2841 3.63% 1782 4.18% 667 3.27% 128 2.41% 294 4.93% 841926 3.41% 0 0.00% 0 0.00%
10 2029 2.59% 1426 3.35% 581 2.85% 154 2.90% 353 5.92% 1387362 5.63% 0 0.00% 0 0.00%
11 1699 2.17% 972 2.28% 304 1.49% 127 2.39% 353 5.92% 546735 2.22% 0 0.00% 0 0.00%
12 1677 2.14% 1057 2.48% 497 2.44% 141 2.66% 298 5.00% 462870 1.88% 0 0.00% 0 0.00%
13 1609 2.05% 1090 2.56% 537 2.64% 126 2.37% 272 4.56% 432618 1.75% 0 0.00% 0 0.00%
14 1742 2.22% 1011 2.37% 353 1.73% 147 2.77% 283 4.75% 713467 2.89% 0 0.00% 0 0.00%
15 1631 2.08% 1022 2.40% 437 2.15% 148 2.79% 279 4.68% 700669 2.84% 0 0.00% 0 0.00%
16 1800 2.30% 1166 2.74% 452 2.22% 134 2.52% 318 5.33% 643372 2.61% 0 0.00% 0 0.00%
17 3196 4.08% 930 2.18% 440 2.16% 154 2.90% 293 4.91% 678433 2.75% 0 0.00% 0 0.00%
18 2508 3.20% 972 2.28% 1120 5.50% 142 2.68% 272 4.56% 797430 3.23% 0 0.00% 0 0.00%
19 4226 5.39% 1275 2.99% 1239 6.08% 143 2.69% 361 6.06% 746666 3.03% 0 0.00% 0 0.00%
20 1573 2.01% 1071 2.51% 469 2.30% 155 2.92% 262 4.39% 759480 3.08% 0 0.00% 0 0.00%
21 2304 2.94% 1034 2.43% 474 2.33% 151 2.84% 274 4.60% 646861 2.62% 0 0.00% 0 0.00%
22 1670 2.13% 1026 2.41% 399 1.96% 170 3.20% 251 4.21% 777824 3.15% 0 0.00% 0 0.00%
23 1410 1.80% 1031 2.42% 370 1.82% 166 3.13% 283 4.75% 781752 3.17% 0 0.00% 0 0.00%
24 4137 5.28% 1372 3.22% 655 3.22% 164 3.09% 369 6.19% 525113 2.13% 0 0.00% 0 0.00%
25 1122 1.43% 762 1.79% 285 1.40% 159 3.00% 250 4.19% 410392 1.66% 0 0.00% 0 0.00%
26 2269 2.90% 1199 2.82% 475 2.33% 180 3.39% 298 5.00% 886522 3.60% 0 0.00% 0 0.00%
27 2930 3.74% 1299 3.05% 637 3.13% 176 3.32% 362 6.07% 650451 2.64% 0 0.00% 0 0.00%
28 2203 2.81% 1093 2.57% 502 2.46% 199 3.75% 281 4.71% 640725 2.60% 0 0.00% 0 0.00%
29 1326 1.69% 921 2.16% 449 2.20% 160 3.01% 278 4.66% 688269 2.79% 0 0.00% 0 0.00%
30 3877 4.95% 2146 5.04% 976 4.79% 154 2.90% 317 5.32% 1441255 5.85% 0 0.00% 0 0.00%
31 2829 3.61% 1998 4.69% 1107 5.44% 163 3.07% 280 4.70% 1013494 4.11% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 151 4695 5.99% 95 2971 6.98% 50 1561 7.66% 34112 1057476 4.29% 0 0 0.00% 0 0 0.00%
1 57 1786 2.28% 41 1280 3.01% 21 664 3.26% 45772 1418937 5.76% 0 0 0.00% 0 0 0.00%
2 63 1963 2.51% 43 1344 3.16% 23 735 3.61% 20637 639757 2.59% 0 0 0.00% 0 0 0.00%
3 59 1858 2.37% 41 1271 2.98% 26 814 4.00% 16298 505250 2.05% 0 0 0.00% 0 0 0.00%
4 67 2080 2.65% 45 1411 3.31% 33 1048 5.15% 18220 564833 2.29% 0 0 0.00% 0 0 0.00%
5 55 1706 2.18% 41 1275 2.99% 24 773 3.80% 26335 816379 3.31% 0 0 0.00% 0 0 0.00%
6 117 3651 4.66% 43 1341 3.15% 24 765 3.76% 28489 883159 3.58% 0 0 0.00% 0 0 0.00%
7 68 2118 2.70% 41 1282 3.01% 24 751 3.69% 24488 759121 3.08% 0 0 0.00% 0 0 0.00%
8 131 4061 5.18% 58 1814 4.26% 26 825 4.05% 33153 1027757 4.17% 0 0 0.00% 0 0 0.00%
9 70 2175 2.78% 41 1295 3.04% 17 537 2.64% 22008 682256 2.77% 0 0 0.00% 0 0 0.00%
10 108 3358 4.29% 49 1529 3.59% 18 571 2.80% 44164 1369073 5.55% 0 0 0.00% 0 0 0.00%
11 95 2946 3.76% 59 1845 4.33% 22 707 3.47% 43591 1351316 5.48% 0 0 0.00% 0 0 0.00%
12 128 3981 5.08% 70 2187 5.14% 34 1068 5.24% 36223 1122903 4.55% 0 0 0.00% 0 0 0.00%
13 107 3343 4.27% 66 2057 4.83% 26 810 3.98% 35501 1100543 4.46% 0 0 0.00% 0 0 0.00%
14 144 4491 5.73% 76 2380 5.59% 37 1161 5.70% 36793 1140594 4.63% 0 0 0.00% 0 0 0.00%
15 190 5909 7.54% 62 1934 4.54% 25 777 3.81% 35210 1091497 4.43% 0 0 0.00% 0 0 0.00%
16 97 3023 3.86% 66 2058 4.83% 30 960 4.71% 42619 1321202 5.36% 0 0 0.00% 0 0 0.00%
17 97 3016 3.85% 69 2153 5.06% 27 841 4.13% 37967 1176977 4.77% 0 0 0.00% 0 0 0.00%
18 158 4906 6.26% 56 1747 4.10% 26 817 4.01% 38891 1205611 4.89% 0 0 0.00% 0 0 0.00%
19 82 2562 3.27% 49 1531 3.60% 21 654 3.21% 29316 908807 3.69% 0 0 0.00% 0 0 0.00%
20 127 3954 5.05% 63 1969 4.62% 30 956 4.69% 36497 1131399 4.59% 0 0 0.00% 0 0 0.00%
21 132 4122 5.26% 63 1957 4.60% 24 751 3.69% 41981 1301426 5.28% 0 0 0.00% 0 0 0.00%
22 112 3495 4.46% 66 2052 4.82% 28 892 4.38% 43484 1348002 5.47% 0 0 0.00% 0 0 0.00%
23 101 3158 4.03% 61 1903 4.47% 29 929 4.56% 23539 729695 2.96% 0 0 0.00% 0 0 0.00%

Top 30 of 5122 Total URLs
# Hits kB F kB In kB Out URL
1 8321 10.62% 2641865 10.72% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
2 2016 2.57% 368232 1.49% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
3 1533 1.96% 2401 0.01% 0 0.00% 0 0.00% /
4 1294 1.65% 437556 1.77% 0 0.00% 0 0.00% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
5 1234 1.57% 355474 1.44% 0 0.00% 0 0.00% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
6 1048 1.34% 286690 1.16% 0 0.00% 0 0.00% /all/ostatni/Diamond_antenne/CP6.pdf
7 1037 1.32% 187911 0.76% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
8 1018 1.30% 159966 0.65% 0 0.00% 0 0.00% /all/ostatni/HAM/zach_anteny.pdf
9 711 0.91% 199701 0.81% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/drm/DRM-Lokalradio_im_26MHz-Bereich.pdf
10 659 0.84% 66469 0.27% 0 0.00% 0 0.00% /all/ostatni/space_aircraft/CubeSat_specifikace_CDS_rev11.pdf
11 656 0.84% 183361 0.74% 0 0.00% 0 0.00% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
12 623 0.80% 109135 0.44% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/t-dab/EBU_A4_revue-technique_EN_tcm6-58253-120661263761790.pdf
13 494 0.63% 108034 0.44% 0 0.00% 0 0.00% /all/tetra/vseobecne_informace/TETRA_Selex_Introduction_to_TETRA_TErrestrial-Trunked-RAdio.pdf
14 356 0.45% 262 0.00% 0 0.00% 0 0.00% /all/
15 319 0.41% 253986 1.03% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
16 317 0.40% 48591 0.20% 0 0.00% 0 0.00% /all/ostatni/Diamond_antenne/X300N_EU_specifications.pdf
17 283 0.36% 1757364 7.13% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
18 214 0.27% 62469 0.25% 0 0.00% 0 0.00% /all/conel/cda70_2005-09-02.pdf
19 194 0.25% 44760 0.18% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
20 182 0.23% 243992 0.99% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/drm_audiotest/music_SW_20kHz-channel_stereo_40000bps.mp3
21 172 0.22% 16674 0.07% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/drm/DIAM_Eureka_trev_293-jackson.pdf
22 171 0.22% 20123 0.08% 0 0.00% 0 0.00% /all/ostatni/ctu/en_301893v010301p.pdf
23 168 0.21% 1206 0.00% 0 0.00% 0 0.00% /all/wifi/
24 164 0.21% 182 0.00% 0 0.00% 0 0.00% /all/tetra/
25 163 0.21% 620 0.00% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/
26 147 0.19% 318398 1.29% 0 0.00% 0 0.00% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
27 146 0.19% 359 0.00% 0 0.00% 0 0.00% /all/ostatni/
28 146 0.19% 188 0.00% 0 0.00% 0 0.00% /files/kenwood/kenwood.html
29 144 0.18% 318 0.00% 0 0.00% 0 0.00% /files/alinco/alinco.html
30 142 0.18% 90 0.00% 0 0.00% 0 0.00% /files/gsm/gsm.html

Top 10 of 5122 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8321 10.62% 2641865 10.72% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
2 283 0.36% 1757364 7.13% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
3 5 0.01% 1411972 5.73% 0 0.00% 0 0.00% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
4 55 0.07% 1133022 4.60% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
5 6 0.01% 684440 2.78% 0 0.00% 0 0.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
6 1294 1.65% 437556 1.77% 0 0.00% 0 0.00% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
7 38 0.05% 378616 1.54% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/teleko/video2.mp4
8 2016 2.57% 368232 1.49% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
9 1234 1.57% 355474 1.44% 0 0.00% 0 0.00% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
10 147 0.19% 318398 1.29% 0 0.00% 0 0.00% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf

Top 10 of 477 Total Entry Pages
# Hits Visits URL
1 1533 1.96% 1240 24.59% /
2 110 0.14% 87 1.73% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
3 168 0.21% 75 1.49% /all/wifi/
4 356 0.45% 70 1.39% /all/
5 69 0.09% 52 1.03% /all/ostatni/t-dab_dvb-t_drm/celoplosne_vysilani_T-DAB/
6 164 0.21% 49 0.97% /all/tetra/
7 100 0.13% 45 0.89% /all/tetra/vseobecne_informace/
8 87 0.11% 43 0.85% /all/ostatni/space_aircraft/
9 85 0.11% 42 0.83% /all/ostatni/space_aircraft/BSG/
10 87 0.11% 41 0.81% /all/ostatni/anteny_a_vysilacky_u_me_doma/Yaesu_FT-897/

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 1533 1.96% 267 12.51% /
2 87 0.11% 30 1.41% /all/ostatni/space_aircraft/
3 100 0.13% 24 1.12% /all/tetra/vseobecne_informace/
4 168 0.21% 22 1.03% /all/wifi/
5 164 0.21% 20 0.94% /all/tetra/
6 103 0.13% 20 0.94% /all/tetra/Nokia/
7 356 0.45% 18 0.84% /all/
8 76 0.10% 17 0.80% /all/ostatni/Diamond_antenne/Diamond_HF80FX/
9 110 0.14% 17 0.80% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
10 41 0.05% 16 0.75% /all/ostatni/t-dab_dvb-t_drm/prijimace/UniWave/

Top 30 of 5962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2190 2.79% 1348 3.17% 952707 3.86% 0 0.00% 0 0.00% 269 5.07% 66.249.76.186
2 2189 2.79% 2189 5.14% 19757 0.08% 0 0.00% 0 0.00% 0 0.00% 93.71.92.183
3 1981 2.53% 1801 4.23% 27944 0.11% 0 0.00% 0 0.00% 167 3.15% 208.115.113.88
4 1711 2.18% 1711 4.02% 18505 0.08% 0 0.00% 0 0.00% 0 0.00% 93.71.94.244
5 1682 2.15% 1546 3.63% 37165 0.15% 0 0.00% 0 0.00% 134 2.52% 208.115.111.72
6 1651 2.11% 1651 3.88% 18509 0.08% 0 0.00% 0 0.00% 0 0.00% 90.182.151.26
7 1605 2.05% 1605 3.77% 20059 0.08% 0 0.00% 0 0.00% 0 0.00% 84.153.18.211
8 1453 1.85% 0 0.00% 424 0.00% 0 0.00% 0 0.00% 2 0.04% 176.119.0.182
9 1397 1.78% 1379 3.24% 479669 1.95% 0 0.00% 0 0.00% 1 0.02% 84.0.129.125
10 1223 1.56% 1218 2.86% 425048 1.72% 0 0.00% 0 0.00% 8 0.15% 173.199.116.11
11 1132 1.44% 968 2.27% 855 0.00% 0 0.00% 0 0.00% 25 0.47% 93.158.147.8
12 1078 1.38% 1058 2.48% 791100 3.21% 0 0.00% 0 0.00% 8 0.15% 173.199.120.59
13 1032 1.32% 1026 2.41% 342925 1.39% 0 0.00% 0 0.00% 7 0.13% 173.199.115.131
14 993 1.27% 660 1.55% 372839 1.51% 0 0.00% 0 0.00% 121 2.28% 66.249.78.186
15 960 1.23% 960 2.25% 45339 0.18% 0 0.00% 0 0.00% 0 0.00% 87.212.41.178
16 843 1.08% 481 1.13% 234896 0.95% 0 0.00% 0 0.00% 1 0.02% 188.6.4.232
17 840 1.07% 90 0.21% 18315 0.07% 0 0.00% 0 0.00% 1 0.02% 89.122.55.11
18 726 0.93% 707 1.66% 235401 0.95% 0 0.00% 0 0.00% 0 0.00% 199.36.240.17
19 698 0.89% 696 1.63% 474642 1.93% 0 0.00% 0 0.00% 11 0.21% 173.199.114.115
20 690 0.88% 690 1.62% 22020 0.09% 0 0.00% 0 0.00% 0 0.00% 217.66.32.202
21 647 0.83% 647 1.52% 20215 0.08% 0 0.00% 0 0.00% 0 0.00% 161.80.123.49
22 645 0.82% 216 0.51% 75937 0.31% 0 0.00% 0 0.00% 62 1.17% 66.249.66.193
23 635 0.81% 635 1.49% 18862 0.08% 0 0.00% 0 0.00% 0 0.00% 88.102.88.229
24 628 0.80% 628 1.47% 1051268 4.26% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
25 612 0.78% 612 1.44% 19588 0.08% 0 0.00% 0 0.00% 0 0.00% 194.154.64.5
26 610 0.78% 528 1.24% 597782 2.42% 0 0.00% 0 0.00% 0 0.00% 1.202.219.1
27 595 0.76% 595 1.40% 19620 0.08% 0 0.00% 0 0.00% 0 0.00% 71.7.177.76
28 554 0.71% 416 0.98% 341156 1.38% 0 0.00% 0 0.00% 78 1.47% 37.140.141.3
29 554 0.71% 367 0.86% 78955 0.32% 0 0.00% 0 0.00% 1 0.02% 84.125.117.156
30 482 0.62% 482 1.13% 15002 0.06% 0 0.00% 0 0.00% 0 0.00% 61.9.244.70

Top 10 of 5962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 628 0.80% 628 1.47% 1051268 4.26% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
2 2190 2.79% 1348 3.17% 952707 3.86% 0 0.00% 0 0.00% 269 5.07% 66.249.76.186
3 1078 1.38% 1058 2.48% 791100 3.21% 0 0.00% 0 0.00% 8 0.15% 173.199.120.59
4 610 0.78% 528 1.24% 597782 2.42% 0 0.00% 0 0.00% 0 0.00% 1.202.219.1
5 1397 1.78% 1379 3.24% 479669 1.95% 0 0.00% 0 0.00% 1 0.02% 84.0.129.125
6 698 0.89% 696 1.63% 474642 1.93% 0 0.00% 0 0.00% 11 0.21% 173.199.114.115
7 1223 1.56% 1218 2.86% 425048 1.72% 0 0.00% 0 0.00% 8 0.15% 173.199.116.11
8 993 1.27% 660 1.55% 372839 1.51% 0 0.00% 0 0.00% 121 2.28% 66.249.78.186
9 48 0.06% 48 0.11% 359903 1.46% 0 0.00% 0 0.00% 21 0.40% 173.199.120.171
10 1032 1.32% 1026 2.41% 342925 1.39% 0 0.00% 0 0.00% 7 0.13% 173.199.115.131

Top 30 of 940 Total Referrers
# Hits Referrer
1 54769 69.90% - (Direct Request)
2 1449 1.85% http://cigarettes24.zohosites.com/blogs/
3 1098 1.40% http://www.kosmo.cz/modules.php
4 1003 1.28% http://forum.digizone.cz/index.php
5 382 0.49% http://www.google.com/url
6 241 0.31% http://www.cbradio.cz/forum/read.php
7 233 0.30% http://www.google.cz/imgres
8 208 0.27% http://www.google.cz/url
9 206 0.26% http://www.czfree.net/forum/showthread.php
10 180 0.23% http://www.google.com/imgres
11 136 0.17% http://www.google.co.in/url
12 129 0.16% http://www.google.com.hk/search
13 123 0.16% http://www.google.lk/url
14 120 0.15% http://www.google.com/search
15 106 0.14% http://www.hamradio.cz/forum/viewtopic.php
16 92 0.12% http://www.google.sk/imgres
17 88 0.11% http://www.dx.cz/modules.php
18 85 0.11% http://ebookbrowse.com/gdoc.php
19 64 0.08% http://www.google.pl/imgres
20 61 0.08% http://www.google.it/url
21 60 0.08% http://www.google.ru/imgres
22 60 0.08% https://www.google.com/
23 59 0.08% http://www.google.de/url
24 58 0.07% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
25 57 0.07% http://www.google.co.uk/url
26 54 0.07% https://www.google.co.in/
27 53 0.07% http://www.google.fr/url
28 49 0.06% http://images.yandex.ru/yandsearch
29 49 0.06% http://www.google.com.eg/url
30 48 0.06% http://search.seznam.cz/

Top 20 of 62 Total Search Strings
# Hits Search String
1 8 7.14% magda apanowicz
2 8 7.14% mtp200
3 6 5.36% ceragon
4 6 5.36% yaesu fc 40
5 3 2.68% roztoky
6 3 2.68% tetra dispatcher
7 2 1.79% 100mbps fso ronja
8 2 1.79% adms yaesu
9 2 1.79% di-614
10 2 1.79% diamond mr77
11 2 1.79% dimetra motorola
12 2 1.79% dwl900ap
13 2 1.79% icom f1010
14 2 1.79% index of /chorvatsko
15 2 1.79% index of wifi
16 2 1.79% intitle:index of parent directory chorvatsko
17 2 1.79% intitle:index.of / chorvatsko
18 2 1.79% mh59
19 2 1.79% mth800
20 2 1.79% nmn6191

Top 15 of 1429 Total User Agents
# Hits User Agent
1 7090 9.05% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 3902 4.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS105905; SIMBAR={E99816AD-3F79-11E2-BFEC-00508D6D35A1}; (R
3 3663 4.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 2895 3.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
5 2674 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2493 3.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 2395 3.06% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 2040 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1997 2.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1883 2.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 1805 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
12 1775 2.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MASP)
13 1577 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 1552 1.98% Googlebot-Image/1.0
15 1460 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Location for December 2012

Top 30 of 112 Total Locations
# Hits Files kB F kB In kB Out Location
1 25181 32.14% 20274 47.61% 11027439 44.73% 0 0.00% 0 0.00% United States
2 11787 15.04% 10160 23.86% 3564022 14.46% 0 0.00% 0 0.00% Czech Republic
3 6475 8.26% 4308 10.12% 2397996 9.73% 0 0.00% 0 0.00% Unresolved/Unknown
4 4377 5.59% 4290 10.07% 207430 0.84% 0 0.00% 0 0.00% Italy
5 4078 5.20% 3305 7.76% 1820138 7.38% 0 0.00% 0 0.00% China
6 3588 4.58% 2802 6.58% 691234 2.80% 0 0.00% 0 0.00% Russian Federation
7 3555 4.54% 3339 7.84% 411292 1.67% 0 0.00% 0 0.00% Germany
8 1872 2.39% 1499 3.52% 920908 3.74% 0 0.00% 0 0.00% Slovak Republic
9 1715 2.19% 1626 3.82% 561418 2.28% 0 0.00% 0 0.00% Hungary
10 1679 2.14% 1594 3.74% 131063 0.53% 0 0.00% 0 0.00% Netherlands
11 1189 1.52% 979 2.30% 168029 0.68% 0 0.00% 0 0.00% Canada
12 1137 1.45% 334 0.78% 57549 0.23% 0 0.00% 0 0.00% Romania
13 973 1.24% 661 1.55% 149715 0.61% 0 0.00% 0 0.00% France
14 930 1.19% 661 1.55% 181501 0.74% 0 0.00% 0 0.00% Spain
15 883 1.13% 606 1.42% 130730 0.53% 0 0.00% 0 0.00% Poland
16 787 1.00% 567 1.33% 176297 0.72% 0 0.00% 0 0.00% Great Britain (UK)
17 622 0.79% 612 1.44% 44977 0.18% 0 0.00% 0 0.00% Australia
18 604 0.77% 473 1.11% 126052 0.51% 0 0.00% 0 0.00% India
19 564 0.72% 373 0.88% 78277 0.32% 0 0.00% 0 0.00% Ukraine
20 519 0.66% 460 1.08% 127613 0.52% 0 0.00% 0 0.00% Brazil
21 492 0.63% 453 1.06% 160194 0.65% 0 0.00% 0 0.00% Japan
22 424 0.54% 390 0.92% 131854 0.53% 0 0.00% 0 0.00% Taiwan
23 324 0.41% 264 0.62% 57747 0.23% 0 0.00% 0 0.00% Belgium
24 254 0.32% 130 0.31% 21260 0.09% 0 0.00% 0 0.00% Iraq
25 244 0.31% 237 0.56% 28461 0.12% 0 0.00% 0 0.00% Portugal
26 206 0.26% 109 0.26% 23500 0.10% 0 0.00% 0 0.00% Bulgaria
27 197 0.25% 163 0.38% 119808 0.49% 0 0.00% 0 0.00% Turkey
28 171 0.22% 107 0.25% 9887 0.04% 0 0.00% 0 0.00% Venezuela
29 169 0.22% 142 0.33% 34494 0.14% 0 0.00% 0 0.00% Denmark
30 165 0.21% 129 0.30% 168072 0.68% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01