Usage Statistics for ok1mjo.com

Summary Period: December 2013
Generated 02-Jan-2014 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2013
Total Hits 129252
Total Files 78171
Total Pages 50126
Total Visits 7680
Total kB Files 33951979
Total kB In 0
Total kB Out 0
Total Unique Sites 6845
Total Unique URLs 5398
Total Unique Referrers 4363
Total Unique User Agents 1719
. Avg Max
Hits per Hour 173 2232
Hits per Day 4169 8369
Files per Day 2521 4896
Pages per Day 1616 4070
Visits per Day 247 425
kB Files per Day 1095225 2105638
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78171
Code 206 - Partial Content 33537
Code 301 - Moved Permanently 1399
Code 304 - Not Modified 5989
Code 404 - Not Found 10156

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6087 4.71% 4021 5.14% 2430 4.85% 383 4.99% 338 4.94% 1173729 3.46% 0 0.00% 0 0.00%
2 3165 2.45% 1825 2.33% 870 1.74% 245 3.19% 354 5.17% 820786 2.42% 0 0.00% 0 0.00%
3 2219 1.72% 1125 1.44% 534 1.07% 192 2.50% 407 5.95% 605063 1.78% 0 0.00% 0 0.00%
4 3540 2.74% 1514 1.94% 729 1.45% 184 2.40% 407 5.95% 766408 2.26% 0 0.00% 0 0.00%
5 2064 1.60% 1346 1.72% 481 0.96% 205 2.67% 478 6.98% 897099 2.64% 0 0.00% 0 0.00%
6 3643 2.82% 2316 2.96% 1009 2.01% 367 4.78% 458 6.69% 2105638 6.20% 0 0.00% 0 0.00%
7 2731 2.11% 1322 1.69% 487 0.97% 149 1.94% 454 6.63% 988221 2.91% 0 0.00% 0 0.00%
8 5954 4.61% 1271 1.63% 577 1.15% 177 2.30% 472 6.90% 1108213 3.26% 0 0.00% 0 0.00%
9 4300 3.33% 2042 2.61% 1207 2.41% 288 3.75% 499 7.29% 1563807 4.61% 0 0.00% 0 0.00%
10 4521 3.50% 3206 4.10% 2455 4.90% 425 5.53% 444 6.49% 1044852 3.08% 0 0.00% 0 0.00%
11 4421 3.42% 3091 3.95% 2199 4.39% 302 3.93% 453 6.62% 965907 2.84% 0 0.00% 0 0.00%
12 7091 5.49% 4824 6.17% 4070 8.12% 249 3.24% 437 6.38% 1090679 3.21% 0 0.00% 0 0.00%
13 8369 6.47% 4556 5.83% 4003 7.99% 230 2.99% 409 5.98% 1091656 3.22% 0 0.00% 0 0.00%
14 4963 3.84% 4046 5.18% 3219 6.42% 221 2.88% 375 5.48% 1065281 3.14% 0 0.00% 0 0.00%
15 5190 4.02% 3227 4.13% 2432 4.85% 230 2.99% 381 5.57% 899502 2.65% 0 0.00% 0 0.00%
16 6329 4.90% 4689 6.00% 3984 7.95% 291 3.79% 429 6.27% 1378024 4.06% 0 0.00% 0 0.00%
17 6396 4.95% 4896 6.26% 3421 6.82% 377 4.91% 424 6.19% 1486716 4.38% 0 0.00% 0 0.00%
18 3608 2.79% 3009 3.85% 1627 3.25% 302 3.93% 442 6.46% 880486 2.59% 0 0.00% 0 0.00%
19 2878 2.23% 2025 2.59% 1304 2.60% 183 2.38% 416 6.08% 886764 2.61% 0 0.00% 0 0.00%
20 2174 1.68% 1302 1.67% 612 1.22% 154 2.01% 402 5.87% 858066 2.53% 0 0.00% 0 0.00%
21 3007 2.33% 2382 3.05% 1174 2.34% 371 4.83% 414 6.05% 990395 2.92% 0 0.00% 0 0.00%
22 4194 3.24% 2632 3.37% 1388 2.77% 339 4.41% 413 6.03% 963425 2.84% 0 0.00% 0 0.00%
23 2975 2.30% 1538 1.97% 870 1.74% 170 2.21% 413 6.03% 1227175 3.61% 0 0.00% 0 0.00%
24 2110 1.63% 1267 1.62% 626 1.25% 175 2.28% 340 4.97% 614109 1.81% 0 0.00% 0 0.00%
25 3569 2.76% 1643 2.10% 1033 2.06% 156 2.03% 385 5.62% 942524 2.78% 0 0.00% 0 0.00%
26 3701 2.86% 2020 2.58% 1348 2.69% 169 2.20% 403 5.89% 1010618 2.98% 0 0.00% 0 0.00%
27 4996 3.87% 2568 3.29% 1458 2.91% 310 4.04% 427 6.24% 1027156 3.03% 0 0.00% 0 0.00%
28 5350 4.14% 2975 3.81% 1645 3.28% 311 4.05% 447 6.53% 1778870 5.24% 0 0.00% 0 0.00%
29 3359 2.60% 1888 2.42% 1120 2.23% 171 2.23% 414 6.05% 1192961 3.51% 0 0.00% 0 0.00%
30 3241 2.51% 1573 2.01% 616 1.23% 174 2.27% 426 6.22% 1469182 4.33% 0 0.00% 0 0.00%
31 3107 2.40% 2032 2.60% 1198 2.39% 236 3.07% 420 6.14% 1058666 3.12% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 113 3531 2.73% 77 2409 3.08% 48 1502 3.00% 30974 960198 2.83% 0 0 0.00% 0 0 0.00%
1 116 3621 2.80% 83 2580 3.30% 50 1577 3.15% 33911 1051237 3.10% 0 0 0.00% 0 0 0.00%
2 116 3605 2.79% 79 2475 3.17% 52 1637 3.27% 29151 903672 2.66% 0 0 0.00% 0 0 0.00%
3 117 3639 2.82% 80 2487 3.18% 54 1698 3.39% 27957 866662 2.55% 0 0 0.00% 0 0 0.00%
4 107 3328 2.57% 74 2313 2.96% 49 1533 3.06% 25190 780884 2.30% 0 0 0.00% 0 0 0.00%
5 122 3796 2.94% 87 2703 3.46% 64 1999 3.99% 27182 842644 2.48% 0 0 0.00% 0 0 0.00%
6 149 4627 3.58% 99 3091 3.95% 77 2416 4.82% 28022 868671 2.56% 0 0 0.00% 0 0 0.00%
7 170 5284 4.09% 107 3343 4.28% 74 2315 4.62% 37095 1149958 3.39% 0 0 0.00% 0 0 0.00%
8 174 5410 4.19% 116 3612 4.62% 85 2661 5.31% 36171 1121293 3.30% 0 0 0.00% 0 0 0.00%
9 165 5130 3.97% 104 3238 4.14% 71 2220 4.43% 38083 1180567 3.48% 0 0 0.00% 0 0 0.00%
10 170 5274 4.08% 99 3075 3.93% 60 1878 3.75% 44554 1381169 4.07% 0 0 0.00% 0 0 0.00%
11 176 5461 4.23% 100 3103 3.97% 63 1980 3.95% 40467 1254486 3.69% 0 0 0.00% 0 0 0.00%
12 210 6534 5.06% 126 3926 5.02% 87 2707 5.40% 44404 1376527 4.05% 0 0 0.00% 0 0 0.00%
13 176 5474 4.24% 114 3547 4.54% 80 2485 4.96% 46486 1441065 4.24% 0 0 0.00% 0 0 0.00%
14 248 7700 5.96% 148 4599 5.88% 84 2624 5.23% 51170 1586268 4.67% 0 0 0.00% 0 0 0.00%
15 214 6639 5.14% 120 3743 4.79% 71 2201 4.39% 61833 1916833 5.65% 0 0 0.00% 0 0 0.00%
16 186 5790 4.48% 107 3337 4.27% 68 2111 4.21% 64506 1999673 5.89% 0 0 0.00% 0 0 0.00%
17 211 6559 5.07% 108 3370 4.31% 65 2019 4.03% 67512 2092871 6.16% 0 0 0.00% 0 0 0.00%
18 295 9165 7.09% 129 4028 5.15% 74 2296 4.58% 70810 2195109 6.47% 0 0 0.00% 0 0 0.00%
19 192 5976 4.62% 123 3817 4.88% 75 2333 4.65% 61393 1903186 5.61% 0 0 0.00% 0 0 0.00%
20 198 6159 4.77% 124 3848 4.92% 81 2523 5.03% 64109 1987370 5.85% 0 0 0.00% 0 0 0.00%
21 194 6025 4.66% 105 3267 4.18% 59 1842 3.67% 48989 1518652 4.47% 0 0 0.00% 0 0 0.00%
22 168 5208 4.03% 109 3385 4.33% 63 1961 3.91% 34613 1073002 3.16% 0 0 0.00% 0 0 0.00%
23 171 5317 4.11% 92 2875 3.68% 51 1608 3.21% 80645 2499982 7.36% 0 0 0.00% 0 0 0.00%

Top 30 of 5398 Total URLs
# Hits kB F kB In kB Out URL
1 15194 11.76% 1746026 5.14% 0 0.00% 0 0.00% /status/usage_201203.html
2 13909 10.76% 4305569 12.68% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
3 5061 3.92% 2468177 7.27% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
4 2909 2.25% 32338 0.10% 0 0.00% 0 0.00% /stats/
5 2607 2.02% 251875 0.74% 0 0.00% 0 0.00% /all/ostatni/HAM/zach_anteny.pdf
6 1920 1.49% 4628 0.01% 0 0.00% 0 0.00% /
7 1564 1.21% 277998 0.82% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
8 1460 1.13% 500695 1.47% 0 0.00% 0 0.00% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
9 1422 1.10% 309145 0.91% 0 0.00% 0 0.00% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
10 1058 0.82% 300276 0.88% 0 0.00% 0 0.00% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
11 1007 0.78% 114749 0.34% 0 0.00% 0 0.00% /status/usage_201205.html
12 953 0.74% 152931 0.45% 0 0.00% 0 0.00% /stats/usage_201311.html
13 819 0.63% 227770 0.67% 0 0.00% 0 0.00% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
14 810 0.63% 207495 0.61% 0 0.00% 0 0.00% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
15 775 0.60% 9187 0.03% 0 0.00% 0 0.00% /stats/usage_201212.html
16 479 0.37% 453281 1.34% 0 0.00% 0 0.00% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
17 359 0.28% 64666 0.19% 0 0.00% 0 0.00% /all/tetra/vseobecne_informace/TETRA_Selex_Introduction_to_TETRA_TErrestrial-Trunked-RAdio.pdf
18 338 0.26% 78707 0.23% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
19 324 0.25% 207 0.00% 0 0.00% 0 0.00% /all/
20 304 0.24% 72823 0.21% 0 0.00% 0 0.00% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
21 259 0.20% 457 0.00% 0 0.00% 0 0.00% /all/ostatni/
22 245 0.19% 1963 0.01% 0 0.00% 0 0.00% /status/
23 244 0.19% 1271 0.00% 0 0.00% 0 0.00% /all/wifi/
24 224 0.17% 294388 0.87% 0 0.00% 0 0.00% /all/ostatni/space_aircraft/Bochumi_HAM_RX.pdf
25 217 0.17% 35311 0.10% 0 0.00% 0 0.00% /all/ostatni/space_aircraft/CubeSat_specifikace_CDS_rev11.pdf
26 202 0.16% 149 0.00% 0 0.00% 0 0.00% /all/tetra/
27 202 0.16% 20768 0.06% 0 0.00% 0 0.00% /all/tetra/Selex/Selex_ELETTRA_BTS_TETRA2_6.pdf
28 200 0.15% 249615 0.74% 0 0.00% 0 0.00% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
29 190 0.15% 439 0.00% 0 0.00% 0 0.00% /all/photo/
30 186 0.14% 61401 0.18% 0 0.00% 0 0.00% /all/conel/cda70_2005-09-02.pdf

Top 10 of 5398 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13909 10.76% 4305569 12.68% 0 0.00% 0 0.00% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
2 86 0.07% 3618661 10.66% 0 0.00% 0 0.00% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
3 5061 3.92% 2468177 7.27% 0 0.00% 0 0.00% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
4 15194 11.76% 1746026 5.14% 0 0.00% 0 0.00% /status/usage_201203.html
5 20 0.02% 1222038 3.60% 0 0.00% 0 0.00% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
6 4 0.00% 803582 2.37% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/czech_republic.map
7 65 0.05% 647633 1.91% 0 0.00% 0 0.00% /all/ostatni/t-dab_dvb-t_drm/teleko/video2.mp4
8 1460 1.13% 500695 1.47% 0 0.00% 0 0.00% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
9 479 0.37% 453281 1.34% 0 0.00% 0 0.00% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
10 2 0.00% 374424 1.10% 0 0.00% 0 0.00% /all/ostatni/balonove_sondy/RTTY_dl-lfdigi/Android/bayern.map

Top 10 of 581 Total Entry Pages
# Hits Visits URL
1 1920 1.49% 1307 17.96% /
2 15194 11.76% 395 5.43% /status/usage_201203.html
3 775 0.60% 370 5.08% /stats/usage_201212.html
4 2909 2.25% 301 4.14% /stats/
5 953 0.74% 117 1.61% /stats/usage_201311.html
6 245 0.19% 57 0.78% /status/
7 244 0.19% 56 0.77% /all/wifi/
8 142 0.11% 55 0.76% /all/tetra/Motorola-Dimetra/
9 324 0.25% 47 0.65% /all/
10 107 0.08% 43 0.59% /all/ostatni/space_aircraft/

Top 10 of 562 Total Exit Pages
# Hits Visits URL
1 15194 11.76% 382 9.27% /status/usage_201203.html
2 1920 1.49% 262 6.36% /
3 2909 2.25% 229 5.56% /stats/
4 953 0.74% 101 2.45% /stats/usage_201311.html
5 775 0.60% 72 1.75% /stats/usage_201212.html
6 245 0.19% 34 0.83% /status/
7 107 0.08% 26 0.63% /all/ostatni/space_aircraft/
8 82 0.06% 22 0.53% /all/ostatni/Dlink/DWL7100AP/fw/v3_06_ok1mjo/
9 202 0.16% 21 0.51% /all/tetra/
10 86 0.07% 20 0.49% /all/wifi/driversNIC/

Top 30 of 6845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16166 12.51% 16166 20.68% 1860393 5.48% 0 0.00% 0 0.00% 394 5.13% 178.151.216.52
2 4423 3.42% 2142 2.74% 1337433 3.94% 0 0.00% 0 0.00% 208 2.71% 93.158.148.31
3 2216 1.71% 1484 1.90% 746890 2.20% 0 0.00% 0 0.00% 240 3.12% 66.249.66.161
4 2214 1.71% 390 0.50% 154271 0.45% 0 0.00% 0 0.00% 1 0.01% 95.108.158.244
5 2129 1.65% 1938 2.48% 323840 0.95% 0 0.00% 0 0.00% 169 2.20% 208.115.111.72
6 2125 1.64% 1911 2.44% 303348 0.89% 0 0.00% 0 0.00% 171 2.23% 208.115.113.88
7 2006 1.55% 2006 2.57% 20240 0.06% 0 0.00% 0 0.00% 0 0.00% 66.30.76.113
8 1726 1.34% 597 0.76% 86532 0.25% 0 0.00% 0 0.00% 2 0.03% 178.156.156.119
9 1221 0.94% 1221 1.56% 39808 0.12% 0 0.00% 0 0.00% 0 0.00% 188.155.168.141
10 1129 0.87% 911 1.17% 1105 0.00% 0 0.00% 0 0.00% 12 0.16% 144.76.137.226
11 1068 0.83% 1066 1.36% 59878 0.18% 0 0.00% 0 0.00% 0 0.00% 92.61.92.204
12 1026 0.79% 723 0.92% 379806 1.12% 0 0.00% 0 0.00% 135 1.76% 66.249.75.161
13 1025 0.79% 1022 1.31% 156841 0.46% 0 0.00% 0 0.00% 2 0.03% 89.173.147.20
14 891 0.69% 704 0.90% 3617 0.01% 0 0.00% 0 0.00% 8 0.10% 144.76.95.39
15 842 0.65% 842 1.08% 19950 0.06% 0 0.00% 0 0.00% 0 0.00% 64.102.249.9
16 793 0.61% 793 1.01% 25255 0.07% 0 0.00% 0 0.00% 0 0.00% 194.228.164.93
17 766 0.59% 765 0.98% 38187 0.11% 0 0.00% 0 0.00% 0 0.00% 90.180.201.69
18 757 0.59% 536 0.69% 796065 2.34% 0 0.00% 0 0.00% 88 1.15% 66.249.76.229
19 721 0.56% 721 0.92% 10998 0.03% 0 0.00% 0 0.00% 0 0.00% 70.29.167.31
20 691 0.53% 690 0.88% 19326 0.06% 0 0.00% 0 0.00% 1 0.01% 217.78.108.76
21 686 0.53% 686 0.88% 20195 0.06% 0 0.00% 0 0.00% 0 0.00% 77.102.243.96
22 680 0.53% 456 0.58% 39706 0.12% 0 0.00% 0 0.00% 44 0.57% 93.91.149.236
23 642 0.50% 642 0.82% 20310 0.06% 0 0.00% 0 0.00% 0 0.00% 93.138.110.88
24 620 0.48% 620 0.79% 19301 0.06% 0 0.00% 0 0.00% 0 0.00% 85.114.203.205
25 569 0.44% 565 0.72% 80424 0.24% 0 0.00% 0 0.00% 0 0.00% 83.208.237.125
26 543 0.42% 540 0.69% 56752 0.17% 0 0.00% 0 0.00% 2 0.03% 175.110.190.87
27 485 0.38% 483 0.62% 137062 0.40% 0 0.00% 0 0.00% 3 0.04% 85.70.33.249
28 468 0.36% 468 0.60% 5297 0.02% 0 0.00% 0 0.00% 6 0.08% 213.111.220.180
29 461 0.36% 357 0.46% 575 0.00% 0 0.00% 0 0.00% 3 0.04% 144.76.41.8
30 452 0.35% 452 0.58% 538324 1.59% 0 0.00% 0 0.00% 0 0.00% 105.238.59.166

Top 10 of 6845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 436 0.34% 436 0.56% 2119619 6.24% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
2 16166 12.51% 16166 20.68% 1860393 5.48% 0 0.00% 0 0.00% 394 5.13% 178.151.216.52
3 4423 3.42% 2142 2.74% 1337433 3.94% 0 0.00% 0 0.00% 208 2.71% 93.158.148.31
4 71 0.05% 70 0.09% 946857 2.79% 0 0.00% 0 0.00% 1 0.01% 90.176.112.109
5 757 0.59% 536 0.69% 796065 2.34% 0 0.00% 0 0.00% 88 1.15% 66.249.76.229
6 2216 1.71% 1484 1.90% 746890 2.20% 0 0.00% 0 0.00% 240 3.12% 66.249.66.161
7 40 0.03% 33 0.04% 727138 2.14% 0 0.00% 0 0.00% 2 0.03% 204.12.247.162
8 130 0.10% 124 0.16% 600176 1.77% 0 0.00% 0 0.00% 6 0.08% 66.249.81.186
9 452 0.35% 452 0.58% 538324 1.59% 0 0.00% 0 0.00% 0 0.00% 105.238.59.166
10 10 0.01% 10 0.01% 392980 1.16% 0 0.00% 0 0.00% 0 0.00% 216.232.105.247

Top 30 of 4363 Total Referrers
# Hits Referrer
1 74414 57.57% - (Direct Request)
2 2452 1.90% http://www.google.cz/url
3 1472 1.14% http://www.google.com/url
4 977 0.76% http://www.digitalnitelevize.cz/forum/dvb-t-anteny/vyrob-si-antenu-102533/
5 828 0.64% http://ebookbrowsee.net/gdoc.php
6 678 0.52% http://www.hamradio.cz/forum/viewtopic.php
7 508 0.39% http://www.ok2kkw.com/xyz/psv_psw_a_co_z_toho.htm
8 468 0.36% http://protopicointment.weebly.com/
9 462 0.36% http://www.kosmo.cz/modules.php
10 410 0.32% http://www.google.co.uk/url
11 407 0.31% http://forum.digizone.cz/index.php
12 406 0.31% http://www.google.ro/url
13 389 0.30% http://www.google.pl/url
14 375 0.29% http://www.google.de/url
15 360 0.28% http://albuterolinhaler.weebly.com/
16 316 0.24% http://www.xolodremont.ru
17 269 0.21% http://www.cbradio.cz/forum/read.php
18 257 0.20% http://buyscabiescream.com/
19 251 0.19% http://www.google.co.ve/url
20 250 0.19% http://www.google.ca/url
21 244 0.19% http://ebookbrowsee.net/practical-antenna-handbook-pdf-d2074899
22 241 0.19% http://yandex.ru/clck/jsredir
23 240 0.19% http://www.google.it/url
24 220 0.17% http://tizanidine4mg.weebly.com/
25 213 0.16% http://www.youtube.com/watch
26 183 0.14% http://www.google.nl/url
27 175 0.14% http://www.google.rs/url
28 173 0.13% http://svxlink.de/
29 170 0.13% http://www.google.com.au/url
30 167 0.13% http://search.seznam.cz/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% mth800
2 2 13.33% ok1mjo
3 2 13.33% tetra cps
4 1 6.67% alinco dj 182 service manual
5 1 6.67% f konektor
6 1 6.67% freewifi -html -htm -php -shtml -opendivx -md5 -md5sums -xxx intitle:index.of (txt|rtf)
7 1 6.67% http://www.ok1mjo.com
8 1 6.67% index of *parent directory* *photos*
9 1 6.67% parent directory chorvatsko
10 1 6.67% star trek space map
11 1 6.67% yaesu fp 30

Top 15 of 1719 Total User Agents
# Hits User Agent
1 10277 7.95% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 9448 7.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 6054 4.68% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 4788 3.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 4343 3.36% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 3770 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
7 3495 2.70% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 3274 2.53% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
9 3049 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 2410 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 2380 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2282 1.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 2006 1.55% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; Touch; MATBJS)
14 1837 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1689 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for December 2013

Top 30 of 112 Total Locations
# Hits Files kB F kB In kB Out Location
1 28234 21.84% 21370 27.34% 8571762 25.25% 0 0.00% 0 0.00% United States
2 21262 16.45% 20406 26.10% 5623180 16.56% 0 0.00% 0 0.00% Unresolved/Unknown
3 19400 15.01% 19247 24.62% 2022753 5.96% 0 0.00% 0 0.00% Ukraine
4 16523 12.78% 15354 19.64% 4898757 14.43% 0 0.00% 0 0.00% Czech Republic
5 8932 6.91% 4443 5.68% 2072237 6.10% 0 0.00% 0 0.00% Russian Federation
6 4771 3.69% 3935 5.03% 390239 1.15% 0 0.00% 0 0.00% Germany
7 3255 2.52% 2829 3.62% 4241817 12.49% 0 0.00% 0 0.00% China
8 2804 2.17% 1644 2.10% 353201 1.04% 0 0.00% 0 0.00% Romania
9 2574 1.99% 2358 3.02% 789464 2.33% 0 0.00% 0 0.00% Slovak Republic
10 1845 1.43% 1757 2.25% 493259 1.45% 0 0.00% 0 0.00% Great Britain (UK)
11 1519 1.18% 1314 1.68% 618035 1.82% 0 0.00% 0 0.00% Canada
12 1282 0.99% 1276 1.63% 57380 0.17% 0 0.00% 0 0.00% Switzerland
13 1255 0.97% 1224 1.57% 248204 0.73% 0 0.00% 0 0.00% Spain
14 1054 0.82% 998 1.28% 154310 0.45% 0 0.00% 0 0.00% Netherlands
15 982 0.76% 921 1.18% 195084 0.57% 0 0.00% 0 0.00% Poland
16 852 0.66% 824 1.05% 179302 0.53% 0 0.00% 0 0.00% Sweden
17 813 0.63% 745 0.95% 312363 0.92% 0 0.00% 0 0.00% Italy
18 802 0.62% 792 1.01% 72234 0.21% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 745 0.58% 733 0.94% 28846 0.08% 0 0.00% 0 0.00% Norway
20 719 0.56% 639 0.82% 171724 0.51% 0 0.00% 0 0.00% France
21 690 0.53% 671 0.86% 92767 0.27% 0 0.00% 0 0.00% Pakistan
22 583 0.45% 553 0.71% 64397 0.19% 0 0.00% 0 0.00% Malaysia
23 488 0.38% 458 0.59% 215573 0.63% 0 0.00% 0 0.00% India
24 487 0.38% 413 0.53% 95728 0.28% 0 0.00% 0 0.00% Hungary
25 446 0.35% 434 0.56% 29994 0.09% 0 0.00% 0 0.00% Belgium
26 391 0.30% 360 0.46% 119845 0.35% 0 0.00% 0 0.00% Brazil
27 391 0.30% 374 0.48% 65451 0.19% 0 0.00% 0 0.00% Japan
28 362 0.28% 347 0.44% 77235 0.23% 0 0.00% 0 0.00% Turkey
29 352 0.27% 346 0.44% 19370 0.06% 0 0.00% 0 0.00% United Arab Emirates
30 349 0.27% 317 0.41% 101592 0.30% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01